Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
May 06, 20268,181.36  / +1.16%8,819.93  / +1.49%1,585.01  / +1.19%2,427.52  / +2.53%1,381.38  / +3.37%52.51
May 07, 20268,083.12  / -1.20%8,555.09  / -3.00%1,601.34  / +1.03%2,379.70  / -1.97%1,413.54  / +2.33%52.51
May 08, 20268,053.41  / -0.37%8,595.95  / +0.48%1,606.15  / +0.30%2,394.74  / +0.63%1,444.13  / +2.16%55.55
May 11, 20267,943.77  / -1.36%8,521.55  / -0.87%1,597.73  / -0.52%2,456.12  / +2.56%1,452.82  / +0.60%55.55
May 12, 20267,971.94  / +0.35%8,613.63  / +1.08%1,593.14  / -0.29%2,403.52  / -2.14%1,419.31  / -2.31%55.55
May 13, 20267,858.66  / -1.42%8,679.38  / +0.76%1,608.58  / +0.97%2,380.95  / -0.94%1,428.48  / +0.65%55.55
May 14, 20267,921.08  / +0.79%8,749.29  / +0.81%1,613.50  / +0.31%2,372.52  / -0.35%1,461.92  / +2.34%55.55
May 15, 20267,820.55  / -1.27%8,709.55  / -0.45%1,608.96  / -0.28%2,289.34  / -3.51%1,435.25  / -1.82%57.43
May 18, 20267,861.87  / +0.53%8,730.68  / +0.24%1,614.91  / +0.37%2,323.62  / +1.50%1,441.87  / +0.46%57.43
May 19, 20267,906.17  / +0.56%8,565.47  / -1.89%1,597.69  / -1.07%2,300.56  / -0.99%1,434.31  / -0.52%57.43

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
May 06, 2026-4.062.7 0.0552015
May 07, 2026-4.092.7 0.05420-4
May 08, 2026-4.152.7 0.04618-12
May 11, 2026-4.242.7 0.03715-1
May 12, 2026-4.282.7 0.030136
May 13, 2026-4.422.3 0.021103
May 14, 2026-4.472.0 0.0241018
May 15, 2026-4.462.0-0.915 8-6
May 18, 2026-4.42.0-1.315 66
May 19, 2026-4.442.0-4.5 8 3-4

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
May 06, 20267,365.12  / +1.46%25,838.94  / +2.02%49,910.59  / +1.24%20,366.32  / +1.73%1,135.56  / -1.44%
May 07, 20267,337.11  / -0.38%25,806.20  / -0.13%49,596.97  / -0.63%20,181.73  / -0.91%1,122.81  / -1.12%
May 08, 20267,398.93  / +0.84%26,247.08  / +1.71%49,609.16  / +0.02%20,198.74  / +0.08%1,112.15  / -0.95%
May 11, 20267,412.84  / +0.19%26,274.13  / +0.10%49,704.47  / +0.19%20,043.64  / -0.77%1,124.79  / +1.14%
May 12, 20267,400.96  / -0.16%26,088.20  / -0.71%49,760.56  / +0.11%19,854.88  / -0.94%1,125.75  / +0.09%
May 13, 20267,444.25  / +0.58%26,402.34  / +1.20%49,693.20  / -0.14%19,781.36  / -0.37%1,112.27  / -1.20%
May 14, 20267,501.24  / +0.77%26,635.22  / +0.88%50,063.46  / +0.75%20,057.41  / +1.40%1,116.00  / +0.34%
May 15, 20267,408.50  / -1.24%26,225.14  / -1.54%49,526.17  / -1.07%20,134.18  / +0.38%1,092.72  / -2.09%
May 18, 20267,403.05  / -0.07%26,090.73  / -0.51%49,686.12  / +0.32%20,216.74  / +0.41%1,099.28  / +0.60%
May 19, 20267,353.61  / -0.67%25,870.71  / -0.84%49,363.88  / -0.65%20,161.07  / -0.28%1,106.82  / +0.69%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
May 06, 20262,886.77  / +1.47%1,690.02  / +0.57%10,438.66  / +2.15%24,918.69  / +2.12%1,715.32  / +3.39%
May 07, 20262,839.63  / -1.63%1,674.83  / -0.90%62,833.84  / +5.58%10,276.95  / -1.55%24,663.61  / -1.02%1,742.48  / +1.58%
May 08, 20262,861.21  / +0.76%1,683.38  / +0.51%62,713.65  / -0.19%10,233.07  / -0.43%24,338.63  / -1.32%1,731.06  / -0.66%
May 11, 20262,870.64  / +0.33%1,670.23  / -0.78%62,417.88  / -0.47%10,269.43  / +0.36%24,350.28  / +0.05%1,744.94  / +0.80%
May 12, 20262,842.83  / -0.97%1,651.20  / -1.14%62,742.57  / +0.52%10,265.32  / -0.04%23,954.93  / -1.62%1,719.94  / -1.43%
May 13, 20262,843.93  / +0.04%1,644.81  / -0.39%63,272.11  / +0.84%10,325.35  / +0.58%24,136.81  / +0.76%1,728.50  / +0.50%
May 14, 20262,863.09  / +0.67%1,656.09  / +0.69%62,654.05  / -0.98%10,372.93  / +0.46%24,456.26  / +1.32%1,742.61  / +0.82%
May 15, 20262,793.30  / -2.44%1,629.28  / -1.62%61,409.29  / -1.99%10,195.37  / -1.71%23,950.57  / -2.07%1,692.45  / -2.88%
May 18, 20262,775.10  / -0.65%1,634.09  / +0.30%60,815.95  / -0.97%10,323.75  / +1.26%24,307.92  / +1.49%1,688.56  / -0.23%
May 19, 20262,748.10  / -0.97%1,618.81  / -0.94%60,550.59  / -0.44%10,330.55  / +0.07%24,400.65  / +0.38%1,662.98  / -1.51%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
May 06, 20261865  / 896+969  / 603,282216  / 323114  / 1688+1426  / -535,931562  / 122
May 07, 20261010  / 1724-714  / 602,568131  / 331807  / 3014-1207  / -537,138360  / 107
May 08, 20261589  / 1138+451  / 603,019110  / 642716  / 2098+618  / -536,520373  / 150
May 11, 20261098  / 1661-563  / 602,456140  / 842167  / 2716-549  / -537,069457  / 195
May 12, 20261061  / 1679-618  / 601,83868  / 751630  / 3177-1547  / -538,616115  / 190
May 13, 20261064  / 1683-619  / 601,219110  / 1142290  / 2498-208  / -538,824295  / 233
May 14, 20261647  / 1098+549  / 601,768132  / 452791  / 2005+786  / -538,038339  / 158
May 15, 2026 629  / 2148-1519  / 600,24954  / 1061167  / 3645-2478  / -540,516100  / 213
May 18, 20261614  / 1159+455  / 600,70492  / 652185  / 2666-481  / -540,997140  / 235
May 19, 2026 797  / 1964-1167  / 599,53769  / 1221575  / 3223-1648  / -542,64595  / 267

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
May 06, 20263.643.693.874.354.9498.024,706.9081,427.53
May 07, 20263.633.693.924.394.9798.074,743.3580,009.99
May 08, 20263.633.693.904.364.9497.904,741.4080,186.76
May 11, 20263.633.693.954.414.9997.964,729.1581,728.30
May 12, 20263.633.694.004.465.0398.304,678.4080,477.50
May 13, 20263.633.693.984.465.0398.524,675.7079,277.11
May 14, 20263.633.694.004.475.0298.824,683.0581,051.25
May 15, 20263.633.694.094.595.1299.284,528.0079,065.68
May 18, 20263.633.684.074.615.1499.194,565.4076,954.18
May 19, 20263.633.674.134.675.1899.324,496.7076,649.99

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
May 06, 20267,365.12  / +1.46% 922.5  / 612.91.525,838.94  / +2.02%5884.9  / 2948.62.0
May 07, 20267,337.11  / -0.38% 424.0  / 1020.50.425,806.20  / -0.13%3343.1  / 5670.60.6
May 08, 20267,398.93  / +0.84% 595.9  / 634.50.926,247.08  / +1.71%6220.1  / 3320.11.9
May 11, 20267,412.84  / +0.19% 587.0  / 747.70.826,274.13  / +0.10%6052.1  / 4140.61.5
May 12, 20267,400.96  / -0.16% 580.3  / 715.80.826,088.20  / -0.71%3569.7  / 6016.00.6
May 13, 20267,444.25  / +0.58% 512.4  / 775.30.726,402.34  / +1.20%5670.3  / 4006.21.4
May 14, 20267,501.24  / +0.77% 726.1  / 476.41.526,635.22  / +0.88%6108.5  / 3605.21.7
May 15, 20267,408.50  / -1.24% 374.5  / 1052.20.426,225.14  / -1.54%3220.7  / 6221.10.5
May 18, 20267,403.05  / -0.07% 806.1  / 459.61.826,090.73  / -0.51%5168.3  / 5059.91.0
May 19, 20267,353.61  / -0.67% 436.5  / 811.80.525,870.71  / -0.84%3884.9  / 5934.00.7