Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Jul 17, 20268,524.38  / +0.13%9,544.87  / -1.28%1,545.12  / -2.04%2,747.84  / -2.90%1,486.77  / -0.29%56.83
Jul 20, 20268,468.11  / -0.66%9,547.15  / +0.02%1,541.38  / -0.24%2,688.27  / -2.17%1,487.63  / +0.06%56.83
Jul 21, 20268,524.46  / +0.67%9,614.68  / +0.71%1,537.75  / -0.24%2,685.99  / -0.08%1,512.99  / +1.70%56.83
Jul 22, 20268,593.36  / +0.81%9,635.93  / +0.22%1,519.93  / -1.16%2,709.65  / +0.88%1,492.96  / -1.32%56.83
Jul 23, 20268,500.44  / -1.08%9,547.04  / -0.92%1,463.58  / -3.71%2,676.68  / -1.22%1,469.97  / -1.54%56.83
Jul 24, 20268,628.66  / +1.51%9,592.61  / +0.48%1,475.20  / +0.79%2,747.82  / +2.66%1,461.97  / -0.54%51.99
Jul 27, 20268,672.21  / +0.50%9,720.24  / +1.33%1,485.53  / +0.70%2,759.16  / +0.41%1,480.50  / +1.27%51.99
Jul 28, 20268,873.59  / +2.32%9,742.54  / +0.23%1,504.67  / +1.29%2,810.95  / +1.88%1,457.38  / -1.56%51.99
Jul 29, 20268,775.42  / -1.11%9,444.69  / -3.06%1,500.99  / -0.24%2,745.19  / -2.34%1,416.22  / -2.82%51.99
Jul 30, 20268,746.99  / -0.32%9,648.58  / +2.16%1,518.37  / +1.16%2,716.52  / -1.04%1,452.16  / +2.54%51.99

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Jul 17, 2026-4.020.0-0.237 -3-13
Jul 20, 2026-4.060.0 0.032 -8-19
Jul 21, 2026-4.160.0 0.029 -95
Jul 22, 2026-4.170.0 0.026-1110
Jul 23, 2026-4.140.0-3.5 9-16-7
Jul 24, 2026-4.080.0-4.2 8-174
Jul 27, 2026-4.010.0-3.911-1616
Jul 28, 2026-3.970.0-3.118-1130
Jul 29, 2026-3.870.0-4.715-113
Jul 30, 2026-4.060.0-4.514-1223

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Jul 17, 20267,457.69  / -1.01%25,520.24  / -1.40%52,146.42  / -0.77%22,723.87  / -0.45%1,149.06  / -0.35%
Jul 20, 20267,443.28  / -0.19%25,508.07  / -0.05%51,839.26  / -0.59%22,457.79  / -1.17%1,144.29  / -0.42%
Jul 21, 20267,509.20  / +0.89%25,837.21  / +1.29%52,224.64  / +0.74%22,667.38  / +0.93%1,142.20  / -0.18%
Jul 22, 20267,498.96  / -0.14%25,690.90  / -0.57%52,218.58  / -0.01%22,599.05  / -0.30%1,166.28  / +2.11%
Jul 23, 20267,408.30  / -1.21%25,137.69  / -2.15%51,711.65  / -0.97%22,578.51  / -0.09%1,173.08  / +0.58%
Jul 24, 20267,411.98  / +0.05%24,975.82  / -0.64%51,947.25  / +0.46%22,476.16  / -0.45%1,172.68  / -0.03%
Jul 27, 20267,413.18  / +0.02%24,932.08  / -0.18%52,210.08  / +0.51%22,066.31  / -1.82%1,157.15  / -1.32%
Jul 28, 20267,428.78  / +0.21%24,876.91  / -0.22%52,747.32  / +1.03%21,889.07  / -0.80%1,155.58  / -0.14%
Jul 29, 20267,316.15  / -1.52%24,442.94  / -1.74%51,594.14  / -2.19%21,461.86  / -1.95%1,141.09  / -1.25%
Jul 30, 20267,437.63  / +1.66%25,122.18  / +2.78%52,208.06  / +1.19%21,089.23  / -1.74%1,132.98  / -0.71%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Jul 17, 20262,962.22  / -0.42%1,776.30  / -0.71%64,141.12  / -4.03%10,600.37  / +0.27%24,830.98  / -0.34%1,635.38  / -2.64%
Jul 20, 20262,942.43  / -0.67%1,764.14  / -0.68%10,524.76  / -0.71%24,846.69  / +0.06%1,632.96  / -0.15%
Jul 21, 20262,987.40  / +1.53%1,784.11  / +1.13%66,232.19  / +3.26%10,585.91  / +0.58%25,011.35  / +0.66%1,671.96  / +2.39%
Jul 22, 20262,959.94  / -0.92%1,773.85  / -0.58%66,115.60  / -0.18%10,716.97  / +1.24%25,155.41  / +0.58%1,670.36  / -0.10%
Jul 23, 20262,940.16  / -0.67%1,761.99  / -0.67%66,422.60  / +0.46%10,639.17  / -0.73%24,763.12  / -1.56%1,690.49  / +1.21%
Jul 24, 20262,930.00  / -0.35%1,761.47  / -0.03%64,611.15  / -2.73%10,736.23  / +0.91%25,099.00  / +1.36%1,642.50  / -2.84%
Jul 27, 20262,948.04  / +0.62%1,769.17  / +0.44%64,931.19  / +0.50%10,781.75  / +0.42%25,361.03  / +1.04%1,658.96  / +1.00%
Jul 28, 20262,953.80  / +0.20%1,779.60  / +0.59%62,364.92  / -3.95%10,871.02  / +0.83%25,464.01  / +0.41%1,592.94  / -3.98%
Jul 29, 20262,906.31  / -1.61%1,755.53  / -1.35%61,434.19  / -1.49%10,908.41  / +0.34%25,460.48  / -0.01%1,568.20  / -1.55%
Jul 30, 20262,945.82  / +1.36%1,770.18  / +0.83%61,867.43  / +0.71%10,897.27  / -0.10%25,612.03  / +0.60%1,572.09  / +0.25%

NYSE Leadership, Breadth & Volume Indicators

DATES&P 500Adv/DecNet/CumHighs/Lows+Vol/-VolRatio
Jul 17, 20267,457.69  / -1.01% 973  / 1808-835  / 605,617151  / 45422.2  / 905.00.5
Jul 20, 20267,443.28  / -0.19%1021  / 1734-713  / 604,90453  / 48422.4  / 699.70.6
Jul 21, 20267,509.20  / +0.89%1514  / 1247+267  / 605,17148  / 44689.3  / 452.51.5
Jul 22, 20267,498.96  / -0.14%1204  / 1549-345  / 604,82662  / 54548.6  / 529.41.0
Jul 23, 20267,408.30  / -1.21% 775  / 2003-1228  / 603,59840  / 146363.6  / 862.10.4
Jul 24, 20267,411.98  / +0.05%1652  / 1073+579  / 604,17788  / 73642.7  / 440.91.5
Jul 27, 20267,413.18  / +0.02%1729  / 1022+707  / 604,884109  / 52829.1  / 365.52.3
Jul 28, 20267,428.78  / +0.21%1743  / 1018+725  / 605,609169  / 43777.1  / 468.41.7
Jul 29, 20267,316.15  / -1.52% 860  / 1902-1042  / 604,567124  / 92460.0  / 840.20.5
Jul 30, 20267,437.63  / +1.66%1565  / 1202+363  / 604,93067  / 55677.7  / 600.91.1

Nasdaq Leadership, Breadth & Volume Indicators

DATENasdaqAdv/DecNet/CumHighs/Lows+Vol/-VolRatio
Jul 17, 202625,520.24  / -1.40%1748  / 3095-1347  / -538,814146  / 2802582.6  / 5200.30.5
Jul 20, 202625,508.07  / -0.05%1718  / 3111-1393  / -540,20764  / 2323180.9  / 3947.50.8
Jul 21, 202625,837.21  / +1.29%3026  / 1903+1123  / -539,08486  / 1495950.2  / 1968.23.0
Jul 22, 202625,690.90  / -0.57%1737  / 3149-1412  / -540,49695  / 1843120.9  / 4316.90.7
Jul 23, 202625,137.69  / -2.15%1413  / 3423-2010  / -542,50667  / 3422484.0  / 5133.50.5
Jul 24, 202624,975.82  / -0.64%2124  / 2751-627  / -543,133108  / 2622609.8  / 4625.50.6
Jul 27, 202624,932.08  / -0.18%2982  / 1858+1124  / -542,009151  / 2304728.1  / 3014.41.6
Jul 28, 202624,876.91  / -0.22%2424  / 2456-32  / -542,041269  / 2894559.4  / 3957.11.2
Jul 29, 202624,442.94  / -1.74%1462  / 3432-1970  / -544,011166  / 3522481.7  / 5742.60.4
Jul 30, 202625,122.18  / +2.78%3100  / 1794+1306  / -542,705124  / 1736670.6  / 2329.62.9

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Jul 17, 20263.633.804.184.555.07100.763,995.3563,899.46
Jul 20, 20263.633.804.214.605.12100.954,003.5565,230.03
Jul 21, 20263.633.824.264.635.13101.174,052.3066,505.12
Jul 22, 20263.633.844.314.675.15101.124,155.1066,100.80
Jul 23, 20263.633.904.374.705.16101.444,044.9065,044.81
Jul 24, 20263.633.964.334.695.16101.474,067.3064,098.50
Jul 27, 20263.633.964.314.655.12101.544,075.0063,724.90
Jul 28, 20263.633.904.264.615.09101.424,022.2063,871.36
Jul 29, 20263.633.834.224.675.20100.894,000.8563,908.17
Jul 30, 20263.633.824.234.685.21100.074,111.0564,885.94