Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Sep 02, 20268,652.54  / +0.57% 9,752.69  / +0.08%1,652.02  / +0.70%2,640.86  / +0.35%1,635.22  / -1.69%52.13
Sep 03, 20268,756.43  / +1.20%10,038.39  / +2.93%1,682.87  / +1.87%2,657.89  / +0.64%1,678.86  / +2.67%52.13
Sep 04, 20268,718.20  / -0.44% 9,972.35  / -0.66%1,644.01  / -2.31%2,646.48  / -0.43%1,641.30  / -2.24%54.03
Sep 08, 20268,641.69  / -0.88% 9,831.45  / -1.41%1,630.42  / -0.83%2,562.93  / -3.16%1,646.22  / +0.30%54.03
Sep 09, 20268,545.54  / -1.11% 9,780.07  / -0.52%1,627.89  / -0.16%2,556.95  / -0.23%1,645.85  / -0.02%54.03
Sep 10, 20268,554.93  / +0.11% 9,717.33  / -0.64%1,622.05  / -0.36%2,497.84  / -2.31%1,616.13  / -1.81%54.03
Sep 11, 20268,604.50  / +0.58% 9,787.17  / +0.72%1,639.55  / +1.08%2,545.08  / +1.89%1,632.75  / +1.03%53.72
Sep 14, 20268,587.67  / -0.20% 9,645.39  / -1.45%1,658.55  / +1.16%2,563.25  / +0.71%1,664.29  / +1.93%53.72
Sep 15, 20268,507.08  / -0.94% 9,571.92  / -0.76%1,640.34  / -1.10%2,569.88  / +0.26%1,656.25  / -0.48%53.72
Sep 16, 20268,407.56  / -1.17% 9,353.96  / -2.28%1,629.44  / -0.66%2,531.77  / -1.48%1,654.47  / -0.11%53.72

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Sep 02, 2026-4.540.0-23.1-18-12-2
Sep 03, 2026-4.620.0-24.0-15-1026
Sep 04, 2026-4.580.0-25.0-16-111
Sep 08, 2026-4.580.0-26.4-17-13-21
Sep 09, 2026-4.660.0-33.9-26-19-40
Sep 10, 2026-4.710.0-47.6-35-24-42
Sep 11, 2026-4.770.0-52.0-36-26-15
Sep 14, 2026-4.760.0-60.9-37-29-15
Sep 15, 2026-4.80.0-74.9-35-30-21
Sep 16, 2026-4.790.0-80.1-37-31-43

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Sep 02, 20267,666.60  / +0.46%26,217.83  / +0.45%53,061.95  / +0.56%20,713.48  / -0.26%1,075.48  / +0.28%
Sep 03, 20267,747.71  / +1.06%26,584.06  / +1.40%53,686.11  / +1.18%20,861.52  / +0.71%1,085.59  / +0.94%
Sep 04, 20267,718.60  / -0.38%26,506.99  / -0.29%53,414.25  / -0.51%21,011.73  / +0.72%1,082.78  / -0.26%
Sep 08, 20267,673.52  / -0.58%26,421.41  / -0.32%52,786.07  / -1.18%20,800.70  / -1.00%1,092.54  / +0.90%
Sep 09, 20267,636.36  / -0.48%26,253.34  / -0.64%52,380.66  / -0.77%20,573.88  / -1.09%1,082.98  / -0.88%
Sep 10, 20267,591.70  / -0.58%26,081.72  / -0.65%52,064.10  / -0.60%20,562.67  / -0.05%1,073.07  / -0.92%
Sep 11, 20267,656.98  / +0.86%26,333.04  / +0.96%52,573.29  / +0.98%20,628.27  / +0.32%1,068.55  / -0.42%
Sep 14, 20267,619.98  / -0.48%26,186.41  / -0.56%52,421.20  / -0.29%20,729.79  / +0.49%1,059.09  / -0.89%
Sep 15, 20267,585.73  / -0.45%25,981.57  / -0.78%52,093.11  / -0.63%20,649.80  / -0.39%1,048.43  / -1.01%
Sep 16, 20267,551.81  / -0.45%25,978.42  / -0.01%51,461.90  / -1.21%20,075.41  / -2.78%1,047.84  / -0.06%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Sep 02, 20262,953.17  / +1.13%1,751.50  / +0.97%64,325.64  / -2.85%10,756.45  / -0.30%25,839.33  / -0.50%1,708.76  / -1.77%
Sep 03, 20262,968.27  / +0.51%1,758.67  / +0.41%64,214.48  / -0.17%10,831.52  / +0.70%26,003.32  / +0.63%1,711.09  / +0.14%
Sep 04, 20262,975.65  / +0.25%1,765.09  / +0.37%65,020.94  / +1.26%10,831.09  / +0.00%26,046.40  / +0.17%1,736.92  / +1.51%
Sep 08, 20262,960.20  / -0.52%1,750.09  / -0.85%65,269.33  / +0.38%10,811.66  / -0.18%26,007.63  / -0.15%1,767.02  / +1.73%
Sep 09, 20262,921.24  / -1.32%1,732.24  / -1.02%65,142.78  / -0.19%10,670.06  / -1.31%25,576.45  / -1.66%1,770.90  / +0.22%
Sep 10, 20262,890.95  / -1.04%1,716.71  / -0.90%65,270.95  / +0.20%10,608.92  / -0.57%25,361.15  / -0.84%1,760.54  / -0.59%
Sep 11, 20262,903.94  / +0.45%1,726.18  / +0.55%64,011.34  / -1.93%10,650.44  / +0.39%25,568.56  / +0.82%1,734.80  / -1.46%
Sep 14, 20262,892.24  / -0.40%1,714.06  / -0.70%63,492.99  / -0.81%10,697.57  / +0.44%25,440.81  / -0.50%1,707.98  / -1.55%
Sep 15, 20262,870.29  / -0.76%1,704.89  / -0.53%63,484.10  / -0.01%10,658.13  / -0.37%25,402.28  / -0.15%1,692.36  / -0.91%
Sep 16, 20262,848.81  / -0.75%1,697.90  / -0.41%63,923.00  / +0.69%10,688.47  / +0.28%25,537.75  / +0.53%1,699.05  / +0.40%

NYSE Leadership, Breadth & Volume Indicators

DATES&P 500Adv/DecNet/CumHighs/Lows+Vol/-VolRatio
Sep 02, 20267,666.60  / +0.46%1723  / 1029+694  / 604,29059  / 117772.1  / 386.42.0
Sep 03, 20267,747.71  / +1.06%1644  / 1091+553  / 604,84377  / 87709.5  / 373.51.9
Sep 04, 20267,718.60  / -0.38%1341  / 1378-37  / 604,80647  / 90405.8  / 560.00.7
Sep 08, 20267,673.52  / -0.58% 965  / 1778-813  / 603,99352  / 99431.8  / 767.50.6
Sep 09, 20267,636.36  / -0.48% 690  / 2069-1379  / 602,61440  / 223265.4  / 882.20.3
Sep 10, 20267,591.70  / -0.58% 751  / 2017-1266  / 601,34846  / 353386.6  / 744.50.5
Sep 11, 20267,656.98  / +0.86%1662  / 1079+583  / 601,93144  / 171686.2  / 414.71.7
Sep 14, 20267,619.98  / -0.48%1111  / 1649-538  / 601,39355  / 265511.5  / 646.10.8
Sep 15, 20267,585.73  / -0.45% 911  / 1845-934  / 600,45966  / 374420.6  / 735.20.6
Sep 16, 20267,551.81  / -0.45%1094  / 1645-551  / 599,90846  / 204376.5  / 967.50.4

Nasdaq Leadership, Breadth & Volume Indicators

DATENasdaqAdv/DecNet/CumHighs/Lows+Vol/-VolRatio
Sep 02, 202626,217.83  / +0.45%3133  / 1769+1364  / -542,13298  / 2405632.9  / 1734.73.2
Sep 03, 202626,584.06  / +1.40%3056  / 1800+1256  / -540,876155  / 1605114.0  / 2433.22.1
Sep 04, 202626,506.99  / -0.29%2596  / 2278+318  / -540,55892  / 1473522.1  / 2903.41.2
Sep 08, 202626,421.41  / -0.32%1842  / 3090-1248  / -541,80692  / 1934270.7  / 3366.71.3
Sep 09, 202626,253.34  / -0.64%1263  / 3657-2394  / -544,20072  / 3082607.7  / 4739.60.6
Sep 10, 202626,081.72  / -0.65%1433  / 3491-2058  / -546,25869  / 4252731.8  / 4376.10.6
Sep 11, 202626,333.04  / +0.96%2778  / 2068+710  / -545,54878  / 3244521.1  / 2017.92.2
Sep 14, 202626,186.41  / -0.56%2199  / 2704-505  / -546,05372  / 4023521.9  / 3573.51.0
Sep 15, 202625,981.57  / -0.78%1472  / 3443-1971  / -548,02474  / 4222793.6  / 5097.40.5
Sep 16, 202625,978.42  / -0.01%1939  / 2942-1003  / -549,02784  / 3965749.0  / 4147.71.4

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Sep 02, 20263.633.874.394.785.26 99.604,387.8877,300.48
Sep 03, 20263.633.844.344.775.25 98.914,473.3981,271.75
Sep 04, 20263.633.854.374.795.25 99.184,430.1679,671.97
Sep 08, 20263.633.874.394.795.25 98.794,355.5578,438.58
Sep 09, 20263.633.914.434.845.29 98.824,401.3478,259.52
Sep 10, 20263.634.004.564.955.37 99.054,316.8276,568.12
Sep 11, 20263.634.074.634.965.35 99.124,348.8477,173.79
Sep 14, 20263.634.114.654.975.34 99.394,298.5978,163.38
Sep 15, 20263.634.114.675.005.36 99.614,293.7875,612.51
Sep 16, 20263.634.144.745.015.35100.274,302.5075,660.01