Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Aug 04, 20268,857.84  / +1.10% 9,775.33  / +1.18%1,608.13  / +0.81%2,790.41  / +2.08%1,598.95  / +7.43%48.76
Aug 05, 20268,853.80  / -0.05% 9,857.69  / +0.84%1,603.19  / -0.31%2,824.64  / +1.23%1,587.37  / -0.72%48.76
Aug 06, 20268,877.15  / +0.26% 9,706.25  / -1.54%1,606.34  / +0.20%2,747.82  / -2.72%1,601.81  / +0.91%48.76
Aug 07, 20268,911.53  / +0.39% 9,747.77  / +0.43%1,615.96  / +0.60%2,813.51  / +2.39%1,669.17  / +4.21%53.06
Aug 10, 20268,877.16  / -0.39% 9,858.77  / +1.14%1,625.26  / +0.58%2,742.41  / -2.53%1,682.44  / +0.80%53.06
Aug 11, 20268,895.51  / +0.21% 9,838.06  / -0.21%1,606.36  / -1.16%2,797.57  / +2.01%1,708.91  / +1.57%53.06
Aug 12, 20268,858.32  / -0.42% 9,972.25  / +1.36%1,590.21  / -1.01%2,734.64  / -2.25%1,710.12  / +0.07%53.06
Aug 13, 20268,939.94  / +0.92% 9,988.00  / +0.16%1,621.94  / +2.00%2,770.19  / +1.30%1,755.69  / +2.66%53.06
Aug 14, 20268,936.67  / -0.04%10,014.70  / +0.27%1,616.31  / -0.35%2,752.74  / -0.63%1,746.95  / -0.50%55.29
Aug 17, 20268,826.96  / -1.23%10,056.32  / +0.42%1,589.65  / -1.65%2,731.91  / -0.76%1,713.56  / -1.91%55.29

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Aug 04, 2026-4.40.0-2.421-257
Aug 05, 2026-4.420.0-2.323 356
Aug 06, 2026-4.460.0-3.020 431
Aug 07, 2026-4.460.0-2.321 735
Aug 10, 2026-4.510.0-3.7161036
Aug 11, 2026-4.450.0-5.4131223
Aug 12, 2026-4.460.0-5.6131312
Aug 13, 2026-4.470.0-4.6181514
Aug 14, 2026-4.430.0-5.416166
Aug 17, 2026-4.460.0-9.1 714-15

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Aug 04, 20267,736.52  / +1.79%26,584.99  / +2.59%54,085.88  / +1.71%21,779.91  / +2.58%1,111.97  / -0.70%
Aug 05, 20267,723.55  / -0.17%26,363.44  / -0.83%54,349.12  / +0.49%21,577.33  / -0.93%1,101.01  / -0.99%
Aug 06, 20267,709.96  / -0.18%26,348.35  / -0.06%53,885.10  / -0.85%21,424.10  / -0.71%1,097.40  / -0.33%
Aug 07, 20267,757.64  / +0.62%26,690.62  / +1.30%54,036.93  / +0.28%21,506.09  / +0.38%1,098.78  / +0.13%
Aug 10, 20267,753.11  / -0.06%26,605.36  / -0.32%53,975.98  / -0.11%21,366.08  / -0.65%1,088.09  / -0.97%
Aug 11, 20267,728.20  / -0.32%26,445.45  / -0.60%53,791.85  / -0.34%21,297.61  / -0.32%1,099.91  / +1.09%
Aug 12, 20267,748.50  / +0.26%26,588.49  / +0.54%53,770.27  / -0.04%21,604.65  / +1.44%1,103.93  / +0.37%
Aug 13, 20267,798.99  / +0.65%26,803.03  / +0.81%53,839.99  / +0.13%21,928.05  / +1.50%1,109.59  / +0.51%
Aug 14, 20267,785.76  / -0.17%26,729.16  / -0.28%53,732.41  / -0.20%21,792.39  / -0.62%1,112.39  / +0.25%
Aug 17, 20267,745.06  / -0.52%26,644.91  / -0.32%53,459.78  / -0.51%21,844.43  / +0.24%1,108.72  / -0.33%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Aug 04, 20263,036.98  / +1.85%1,828.54  / +1.69%63,957.53  / +0.32%10,879.38  / +0.20%26,202.35  / +0.77%1,663.64  / -0.31%
Aug 05, 20263,019.19  / -0.59%1,811.84  / -0.91%66,300.44  / +3.66%10,888.30  / +0.08%26,126.30  / -0.29%1,702.30  / +2.32%
Aug 06, 20263,001.55  / -0.58%1,797.50  / -0.79%65,683.26  / -0.93%10,867.89  / -0.19%26,140.13  / +0.05%1,668.24  / -2.00%
Aug 07, 20263,034.49  / +1.10%1,811.16  / +0.76%65,606.71  / -0.12%10,901.09  / +0.31%26,319.45  / +0.69%1,665.79  / -0.15%
Aug 10, 20263,017.40  / -0.56%1,798.96  / -0.67%66,970.22  / +2.08%10,862.50  / -0.35%26,323.88  / +0.02%1,678.14  / +0.74%
Aug 11, 20263,027.12  / +0.32%1,803.34  / +0.24%10,844.19  / -0.17%26,391.42  / +0.26%1,674.36  / -0.23%
Aug 12, 20263,045.48  / +0.61%1,811.88  / +0.47%67,524.06  / +0.83%10,833.15  / -0.10%26,331.07  / -0.23%1,691.97  / +1.05%
Aug 13, 20263,052.85  / +0.24%1,819.60  / +0.43%68,308.59  / +1.16%10,772.67  / -0.56%26,299.74  / -0.12%1,707.88  / +0.94%
Aug 14, 20263,068.42  / +0.51%1,828.28  / +0.48%68,713.80  / +0.59%10,750.11  / -0.21%26,440.31  / +0.53%1,714.01  / +0.36%
Aug 17, 20263,056.49  / -0.39%1,820.25  / -0.44%69,220.25  / +0.74%10,720.30  / -0.28%26,338.61  / -0.38%1,722.72  / +0.51%

NYSE Leadership, Breadth & Volume Indicators

DATES&P 500Adv/DecNet/CumHighs/Lows+Vol/-VolRatio
Aug 04, 20267,736.52  / +1.79%1859  / 905+954  / 606,804135  / 32973.9  / 437.52.2
Aug 05, 20267,723.55  / -0.17%1141  / 1609-468  / 606,336149  / 55577.5  / 714.10.8
Aug 06, 20267,709.96  / -0.18%1064  / 1691-627  / 605,709105  / 72462.4  / 784.10.6
Aug 07, 20267,757.64  / +0.62%1807  / 949+858  / 606,56784  / 45755.0  / 385.72.0
Aug 10, 20267,753.11  / -0.06%1086  / 1646-560  / 606,00786  / 85600.4  / 585.41.0
Aug 11, 20267,728.20  / -0.32%1420  / 1306+114  / 606,121108  / 93586.1  / 523.01.1
Aug 12, 20267,748.50  / +0.26%1492  / 1234+258  / 606,379101  / 63510.8  / 559.20.9
Aug 13, 20267,798.99  / +0.65%1767  / 970+797  / 607,176138  / 40746.0  / 371.32.0
Aug 14, 20267,785.76  / -0.17%1444  / 1291+153  / 607,32988  / 75563.2  / 420.11.3
Aug 17, 20267,745.06  / -0.52% 881  / 1893-1012  / 606,31774  / 135330.6  / 773.30.4

Nasdaq Leadership, Breadth & Volume Indicators

DATENasdaqAdv/DecNet/CumHighs/Lows+Vol/-VolRatio
Aug 04, 202626,584.99  / +2.59%3659  / 1249+2410  / -538,385341  / 857939.3  / 1684.14.7
Aug 05, 202626,363.44  / -0.83%2136  / 2723-587  / -538,972304  / 944184.9  / 4854.60.9
Aug 06, 202626,348.35  / -0.06%2035  / 2821-786  / -539,758179  / 1204400.8  / 4469.81.0
Aug 07, 202626,690.62  / +1.30%3245  / 1628+1617  / -538,141274  / 1125526.0  / 2519.82.2
Aug 10, 202626,605.36  / -0.32%2007  / 2864-857  / -538,998240  / 1073632.9  / 3867.10.9
Aug 11, 202626,445.45  / -0.60%2717  / 2131+586  / -538,412231  / 1044872.7  / 2746.41.8
Aug 12, 202626,588.49  / +0.54%2813  / 2033+780  / -537,632255  / 1224829.6  / 2978.31.6
Aug 13, 202626,803.03  / +0.81%2967  / 1942+1025  / -536,607392  / 1205363.5  / 2961.91.8
Aug 14, 202626,729.16  / -0.28%2423  / 2417+6  / -536,601245  / 1143926.5  / 3178.31.2
Aug 17, 202626,644.91  / -0.32%1903  / 3051-1148  / -537,749176  / 1643632.1  / 3905.40.9

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Aug 04, 20263.633.814.204.625.18 99.864,134.2064,055.95
Aug 05, 20263.633.824.184.625.17 99.684,308.0064,597.50
Aug 06, 20263.633.834.254.685.23 99.934,298.7064,262.11
Aug 07, 20263.633.804.194.655.20 99.544,342.3964,880.19
Aug 10, 20263.633.814.244.715.25 99.814,390.0863,910.59
Aug 11, 20263.633.894.224.705.24 99.834,368.0463,551.87
Aug 12, 20263.633.874.204.685.24100.014,408.6663,402.43
Aug 13, 20263.633.874.154.635.21 99.964,350.8563,402.17
Aug 14, 20263.633.864.174.685.25 99.674,376.2462,975.59
Aug 17, 20263.633.874.194.725.31 99.544,473.1064,230.96