InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.
InvesTech Indicators
| DATE | Bellwether | Brokerage | Gorilla | Housing Bubble | Artificial Intelligence | IIPB |
| Jul 28, 2026 | 8,873.59 | / +2.32% | 9,742.54 | / +0.23% | 1,504.67 | / +1.29% | 2,810.95 | / +1.88% | 1,457.38 | / -1.56% | 52.09 |
| Jul 29, 2026 | 8,775.42 | / -1.11% | 9,444.69 | / -3.06% | 1,500.99 | / -0.24% | 2,745.19 | / -2.34% | 1,416.22 | / -2.82% | 52.09 |
| Jul 30, 2026 | 8,746.99 | / -0.32% | 9,648.58 | / +2.16% | 1,518.37 | / +1.16% | 2,716.52 | / -1.04% | 1,452.16 | / +2.54% | 52.09 |
| Jul 31, 2026 | 8,724.27 | / -0.26% | 9,621.29 | / -0.28% | 1,553.48 | / +2.31% | 2,665.73 | / -1.87% | 1,463.00 | / +0.75% | 48.76 |
| Aug 03, 2026 | 8,761.76 | / +0.43% | 9,661.62 | / +0.42% | 1,595.24 | / +2.69% | 2,733.54 | / +2.54% | 1,488.38 | / +1.73% | 48.76 |
| Aug 04, 2026 | 8,857.84 | / +1.10% | 9,775.33 | / +1.18% | 1,608.13 | / +0.81% | 2,790.41 | / +2.08% | 1,598.95 | / +7.43% | 48.76 |
| Aug 05, 2026 | 8,853.80 | / -0.05% | 9,857.69 | / +0.84% | 1,603.19 | / -0.31% | 2,824.64 | / +1.23% | 1,587.37 | / -0.72% | 48.76 |
| Aug 06, 2026 | 8,877.15 | / +0.26% | 9,706.25 | / -1.54% | 1,606.34 | / +0.20% | 2,747.82 | / -2.72% | 1,601.81 | / +0.91% | 48.76 |
| Aug 07, 2026 | 8,911.53 | / +0.39% | 9,747.77 | / +0.43% | 1,615.96 | / +0.60% | 2,813.51 | / +2.39% | 1,669.17 | / +4.21% | 52.97 |
| Aug 10, 2026 | 8,877.15 | / -0.39% | 9,858.77 | / +1.14% | 1,625.26 | / +0.58% | 2,742.41 | / -2.53% | 1,682.44 | / +0.80% | 52.97 |
These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page.
Proprietary Breadth & Leadership Indicators
| | Negative Leadership Composite | | Leadership Indexes | | |
| DATE | A/D Divergence | Selling Vacuum | Distribution | NYSE | NASDAQ | Pressure Factor |
| Jul 28, 2026 | -3.97 | 0.0 | -3.1 | 18 | -11 | 30 |
| Jul 29, 2026 | -3.87 | 0.0 | -4.7 | 15 | -11 | 3 |
| Jul 30, 2026 | -4.06 | 0.0 | -4.5 | 14 | -12 | 23 |
| Jul 31, 2026 | -4.17 | 0.0 | -4.8 | 12 | -14 | 25 |
| Aug 03, 2026 | -4.25 | 0.0 | -3.8 | 15 | -11 | 45 |
| Aug 04, 2026 | -4.4 | 0.0 | -2.4 | 21 | -2 | 57 |
| Aug 05, 2026 | -4.42 | 0.0 | -2.3 | 23 | 3 | 56 |
| Aug 06, 2026 | -4.46 | 0.0 | -3.0 | 20 | 4 | 31 |
| Aug 07, 2026 | -4.46 | 0.0 | -2.3 | 21 | 7 | 35 |
| Aug 10, 2026 | -4.51 | 0.0 | -3.7 | 16 | 10 | 36 |
Pressure Factor:
- Moderate Thresholds: Oversold = -30 / Overbought = +30
- Extreme Thresholds: Oversold = -60 / Overbought = +60
To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.
Due to data availability, the following sections are updated by 8 PM MT each trading day.
Primary Market Indexes
| DATE | S&P 500 | NASDAQ | DJIA | DJTA | DJUA |
| Jul 28, 2026 | 7,428.78 | / +0.21% | 24,876.91 | / -0.22% | 52,747.32 | / +1.03% | 21,889.07 | / -0.80% | 1,155.58 | / -0.14% |
| Jul 29, 2026 | 7,316.15 | / -1.52% | 24,442.94 | / -1.74% | 51,594.14 | / -2.19% | 21,461.86 | / -1.95% | 1,141.09 | / -1.25% |
| Jul 30, 2026 | 7,437.63 | / +1.66% | 25,122.18 | / +2.78% | 52,208.06 | / +1.19% | 21,089.23 | / -1.74% | 1,132.98 | / -0.71% |
| Jul 31, 2026 | 7,489.72 | / +0.70% | 25,373.85 | / +1.00% | 52,485.03 | / +0.53% | 21,039.30 | / -0.24% | 1,121.64 | / -1.00% |
| Aug 03, 2026 | 7,600.50 | / +1.48% | 25,913.90 | / +2.13% | 53,178.41 | / +1.32% | 21,231.19 | / +0.91% | 1,119.86 | / -0.16% |
| Aug 04, 2026 | 7,736.52 | / +1.79% | 26,584.99 | / +2.59% | 54,085.88 | / +1.71% | 21,779.91 | / +2.58% | 1,111.97 | / -0.70% |
| Aug 05, 2026 | 7,723.55 | / -0.17% | 26,363.44 | / -0.83% | 54,349.12 | / +0.49% | 21,577.33 | / -0.93% | 1,101.01 | / -0.99% |
| Aug 06, 2026 | 7,709.96 | / -0.18% | 26,348.35 | / -0.06% | 53,885.10 | / -0.85% | 21,424.10 | / -0.71% | 1,097.40 | / -0.33% |
| Aug 07, 2026 | 7,757.64 | / +0.62% | 26,690.62 | / +1.30% | 54,036.93 | / +0.28% | 21,506.09 | / +0.38% | 1,098.78 | / +0.13% |
| Aug 10, 2026 | 7,753.11 | / -0.06% | 26,605.36 | / -0.32% | 53,975.98 | / -0.11% | 21,366.08 | / -0.65% | 1,088.09 | / -0.97% |
Secondary Market Indexes
| DATE | Russell 2000 | S&P 600 | Nikkei 225 | FTSE 100 | DAX | MSCI EM |
| Jul 28, 2026 | 2,953.80 | / +0.20% | 1,779.60 | / +0.59% | 62,364.92 | / -3.95% | 10,871.02 | / +0.83% | 25,464.01 | / +0.41% | 1,592.94 | / -3.98% |
| Jul 29, 2026 | 2,906.31 | / -1.61% | 1,755.53 | / -1.35% | 61,434.19 | / -1.49% | 10,908.41 | / +0.34% | 25,460.48 | / -0.01% | 1,568.20 | / -1.55% |
| Jul 30, 2026 | 2,946.10 | / +1.37% | 1,770.18 | / +0.83% | 61,867.43 | / +0.71% | 10,897.27 | / -0.10% | 25,612.03 | / +0.60% | 1,572.09 | / +0.25% |
| Jul 31, 2026 | 2,931.34 | / -0.50% | 1,768.56 | / -0.09% | 64,362.02 | / +4.03% | 10,868.05 | / -0.27% | 25,629.24 | / +0.07% | 1,688.98 | / +7.44% |
| Aug 03, 2026 | 2,981.91 | / +1.73% | 1,798.18 | / +1.67% | 63,754.90 | / -0.94% | 10,857.70 | / -0.10% | 26,001.31 | / +1.45% | 1,668.78 | / -1.20% |
| Aug 04, 2026 | 3,036.98 | / +1.85% | 1,828.54 | / +1.69% | 63,957.53 | / +0.32% | 10,879.38 | / +0.20% | 26,202.35 | / +0.77% | 1,663.64 | / -0.31% |
| Aug 05, 2026 | 3,019.19 | / -0.59% | 1,811.84 | / -0.91% | 66,300.44 | / +3.66% | 10,888.30 | / +0.08% | 26,126.30 | / -0.29% | 1,702.30 | / +2.32% |
| Aug 06, 2026 | 3,001.55 | / -0.58% | 1,797.50 | / -0.79% | 65,683.26 | / -0.93% | 10,867.89 | / -0.19% | 26,140.13 | / +0.05% | 1,668.24 | / -2.00% |
| Aug 07, 2026 | 3,034.49 | / +1.10% | 1,811.16 | / +0.76% | 65,606.71 | / -0.12% | 10,901.09 | / +0.31% | 26,319.45 | / +0.69% | 1,665.79 | / -0.15% |
| Aug 10, 2026 | 3,018.55 | / -0.53% | 1,798.96 | / -0.67% | 66,970.22 | / +2.08% | 10,862.50 | / -0.35% | 26,323.88 | / +0.02% | 1,678.14 | / +0.74% |
NYSE Leadership, Breadth & Volume Indicators
| DATE | S&P 500 | Adv/Dec | Net/Cum | Highs/Lows | +Vol/-Vol | Ratio |
| Jul 28, 2026 | 7,428.78 | / +0.21% | 1743 | / 1018 | +725 | / 605,609 | 169 | / 43 | 777.1 | / 468.4 | 1.7 |
| Jul 29, 2026 | 7,316.15 | / -1.52% | 860 | / 1902 | -1042 | / 604,567 | 124 | / 92 | 460.0 | / 840.2 | 0.5 |
| Jul 30, 2026 | 7,437.63 | / +1.66% | 1565 | / 1202 | +363 | / 604,930 | 67 | / 55 | 677.7 | / 600.9 | 1.1 |
| Jul 31, 2026 | 7,489.72 | / +0.70% | 1302 | / 1450 | -148 | / 604,782 | 47 | / 65 | 640.2 | / 779.2 | 0.8 |
| Aug 03, 2026 | 7,600.50 | / +1.48% | 1915 | / 847 | +1068 | / 605,850 | 100 | / 39 | 881.3 | / 379.6 | 2.3 |
| Aug 04, 2026 | 7,736.52 | / +1.79% | 1859 | / 905 | +954 | / 606,804 | 135 | / 32 | 973.9 | / 437.5 | 2.2 |
| Aug 05, 2026 | 7,723.55 | / -0.17% | 1141 | / 1609 | -468 | / 606,336 | 149 | / 55 | 577.5 | / 714.1 | 0.8 |
| Aug 06, 2026 | 7,709.96 | / -0.18% | 1064 | / 1691 | -627 | / 605,709 | 105 | / 72 | 462.4 | / 784.1 | 0.6 |
| Aug 07, 2026 | 7,757.64 | / +0.62% | 1807 | / 949 | +858 | / 606,567 | 84 | / 45 | 755.0 | / 385.7 | 2.0 |
| Aug 10, 2026 | 7,753.11 | / -0.06% | 1086 | / 1646 | -560 | / 606,007 | 86 | / 85 | 600.4 | / 585.4 | 1.0 |
Nasdaq Leadership, Breadth & Volume Indicators
| DATE | Nasdaq | Adv/Dec | Net/Cum | Highs/Lows | +Vol/-Vol | Ratio |
| Jul 28, 2026 | 24,876.91 | / -0.22% | 2424 | / 2456 | -32 | / -542,041 | 269 | / 289 | 4559.4 | / 3957.1 | 1.2 |
| Jul 29, 2026 | 24,442.94 | / -1.74% | 1462 | / 3432 | -1970 | / -544,011 | 166 | / 352 | 2481.7 | / 5742.6 | 0.4 |
| Jul 30, 2026 | 25,122.18 | / +2.78% | 3100 | / 1794 | +1306 | / -542,705 | 124 | / 173 | 6670.6 | / 2329.6 | 2.9 |
| Jul 31, 2026 | 25,373.85 | / +1.00% | 2200 | / 2635 | -435 | / -543,140 | 93 | / 228 | 7000.5 | / 4889.6 | 1.4 |
| Aug 03, 2026 | 25,913.90 | / +2.13% | 3598 | / 1253 | +2345 | / -540,795 | 191 | / 172 | 8890.7 | / 1674.4 | 5.3 |
| Aug 04, 2026 | 26,584.99 | / +2.59% | 3659 | / 1249 | +2410 | / -538,385 | 341 | / 85 | 7939.3 | / 1684.1 | 4.7 |
| Aug 05, 2026 | 26,363.44 | / -0.83% | 2136 | / 2723 | -587 | / -538,972 | 304 | / 94 | 4184.9 | / 4854.6 | 0.9 |
| Aug 06, 2026 | 26,348.35 | / -0.06% | 2035 | / 2821 | -786 | / -539,758 | 179 | / 120 | 4400.8 | / 4469.8 | 1.0 |
| Aug 07, 2026 | 26,690.62 | / +1.30% | 3245 | / 1628 | +1617 | / -538,141 | 274 | / 112 | 5526.0 | / 2519.8 | 2.2 |
| Aug 10, 2026 | 26,605.36 | / -0.32% | 2007 | / 2864 | -857 | / -538,998 | 240 | / 107 | 3632.9 | / 3867.1 | 0.9 |
Monetary
| DATE | Fed Funds | 90-Day T-bill | 2-Year T-note | 10-Year T-note | 30-Year T-bond | US Dollar | Gold | Bitcoin |
| Jul 28, 2026 | 3.63 | 3.85 | 4.26 | 4.61 | 5.09 | 101.42 | 4,022.20 | 63,871.36 |
| Jul 29, 2026 | 3.63 | 3.77 | 4.22 | 4.68 | 5.20 | 100.89 | 4,000.85 | 63,908.17 |
| Jul 30, 2026 | 3.63 | 3.77 | 4.23 | 4.68 | 5.21 | 99.86 | 4,111.05 | 64,725.31 |
| Jul 31, 2026 | 3.63 | 3.78 | 4.28 | 4.74 | 5.28 | 99.91 | 4,026.60 | 62,813.75 |
| Aug 03, 2026 | 3.63 | 3.78 | 4.25 | 4.68 | 5.23 | 99.90 | 4,028.15 | 63,460.90 |
| Aug 04, 2026 | 3.63 | 3.89 | 4.20 | 4.63 | 5.18 | 99.86 | 4,134.20 | 64,055.95 |
| Aug 05, 2026 | 3.63 | 3.89 | 4.18 | 4.63 | 5.17 | 99.68 | 4,308.00 | 64,597.50 |
| Aug 06, 2026 | 3.63 | 3.90 | 4.25 | 4.69 | 5.22 | 99.93 | 4,298.70 | 64,262.11 |
| Aug 07, 2026 | 3.63 | 3.87 | 4.19 | 4.65 | 5.19 | 99.54 | 4,401.30 | 64,880.19 |
| Aug 10, 2026 | 3.63 | 3.89 | 4.25 | 4.72 | 5.25 | 99.77 | 4,448.60 | 63,911.99 |