Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Oct 07, 20257,525.37  / -0.46%8,009.54  / -0.72%1,612.56  / -0.53%2,768.03  / -4.53%1,611.49  / +0.02%67.11
Oct 08, 20257,530.99  / +0.07%8,072.78  / +0.79%1,624.35  / +0.73%2,737.21  / -1.11%1,646.67  / +2.18%67.11
Oct 09, 20257,463.79  / -0.89%8,089.51  / +0.21%1,624.37  / +0.00%2,656.56  / -2.95%1,644.97  / -0.10%67.11
Oct 10, 20257,313.39  / -2.02%7,839.92  / -3.09%1,573.38  / -3.14%2,630.05  / -1.00%1,562.54  / -5.01%66.64
Oct 13, 20257,418.07  / +1.43%7,952.60  / +1.44%1,599.78  / +1.68%2,641.48  / +0.43%1,616.89  / +3.48%66.64
Oct 14, 20257,502.31  / +1.14%7,953.67  / +0.01%1,587.39  / -0.77%2,737.65  / +3.64%1,621.09  / +0.26%66.64
Oct 15, 20257,504.13  / +0.02%8,093.08  / +1.75%1,589.80  / +0.15%2,739.57  / +0.07%1,645.78  / +1.52%66.64
Oct 16, 20257,419.72  / -1.12%7,960.99  / -1.63%1,578.59  / -0.71%2,728.00  / -0.42%1,619.04  / -1.62%66.64
Oct 17, 20257,443.04  / +0.31%7,909.52  / -0.65%1,595.84  / +1.09%2,753.01  / +0.92%1,600.16  / -1.17%65.44
Oct 20, 20257,515.96  / +0.98%8,031.59  / +1.54%1,625.18  / +1.84%2,758.21  / +0.19%1,620.70  / +1.28%65.44

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Oct 07, 2025-4.177.00.0443318
Oct 08, 2025-4.27.00.0443412
Oct 09, 2025-4.317.00.040345
Oct 10, 2025-4.087.00.02524-5
Oct 13, 2025-4.127.00.0232121
Oct 14, 2025-4.017.00.0202123
Oct 15, 2025-47.00.0262415
Oct 16, 2025-4.057.00.026233
Oct 17, 2025-4.127.00.0212016
Oct 20, 2025-4.087.00.0252236

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIAWilshire 5000DJTADJUA
Oct 07, 20256,714.59  / -0.38%22,788.36  / -0.67%46,602.98  / -0.20%67,112.46  / -0.47%15,655.69  / -1.48%1,141.17  / +0.75%
Oct 08, 20256,753.72  / +0.58%23,043.38  / +1.12%46,601.78  / +0.00%67,542.86  / +0.64%15,782.87  / +0.81%1,146.92  / +0.50%
Oct 09, 20256,735.11  / -0.28%23,024.63  / -0.08%46,358.42  / -0.52%67,327.12  / -0.32%15,584.37  / -1.26%1,144.68  / -0.20%
Oct 10, 20256,552.51  / -2.71%22,204.43  / -3.56%45,479.60  / -1.90%65,495.26  / -2.72%15,067.87  / -3.31%1,140.17  / -0.39%
Oct 13, 20256,654.72  / +1.56%22,694.61  / +2.21%46,067.58  / +1.29%66,558.04  / +1.62%15,239.93  / +1.14%1,147.36  / +0.63%
Oct 14, 20256,644.31  / -0.16%22,521.70  / -0.76%46,270.46  / +0.44%66,541.17  / -0.03%15,496.82  / +1.69%1,156.09  / +0.76%
Oct 15, 20256,671.06  / +0.40%22,670.08  / +0.66%46,253.31  / -0.04%66,818.13  / +0.42%15,496.56  / +0.00%1,168.30  / +1.06%
Oct 16, 20256,629.07  / -0.63%22,562.54  / -0.47%45,952.24  / -0.65%66,312.60  / -0.76%15,655.88  / +1.03%1,158.58  / -0.83%
Oct 17, 20256,664.01  / +0.53%22,679.97  / +0.52%46,190.61  / +0.52%66,609.88  / +0.45%15,676.28  / +0.13%1,153.13  / -0.47%
Oct 20, 20256,735.13  / +1.07%22,990.54  / +1.37%46,706.58  / +1.12%67,357.16  / +1.12%15,814.50  / +0.88%1,154.20  / +0.09%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Oct 07, 20252,458.42  / -1.12%1,442.05  / -1.31%47,950.88  / +0.01%9,483.58  / +0.05%24,385.78  / +0.03%1,382.28  / +0.30%
Oct 08, 20252,483.99  / +1.04%1,454.43  / +0.86%47,734.99  / -0.45%9,548.87  / +0.69%24,597.13  / +0.87%1,377.96  / -0.31%
Oct 09, 20252,468.85  / -0.61%1,438.52  / -1.09%48,580.44  / +1.77%9,509.40  / -0.41%24,611.25  / +0.06%1,382.71  / +0.34%
Oct 10, 20252,394.59  / -3.01%1,392.72  / -3.18%48,088.80  / -1.01%9,427.47  / -0.86%24,241.46  / -1.50%1,372.86  / -0.71%
Oct 13, 20252,461.42  / +2.79%1,421.34  / +2.05%9,442.87  / +0.16%24,387.93  / +0.60%1,358.81  / -1.02%
Oct 14, 20252,495.50  / +1.38%1,442.55  / +1.49%46,847.32  / -2.58%9,452.77  / +0.10%24,236.94  / -0.62%1,346.27  / -0.92%
Oct 15, 20252,519.75  / +0.97%1,454.39  / +0.82%47,672.67  / +1.76%9,424.75  / -0.30%24,181.37  / -0.23%1,374.03  / +2.06%
Oct 16, 20252,467.02  / -2.09%1,436.04  / -1.26%48,277.74  / +1.27%9,436.09  / +0.12%24,272.19  / +0.38%1,388.65  / +1.06%
Oct 17, 20252,452.17  / -0.60%1,434.27  / -0.12%47,582.15  / -1.44%9,354.57  / -0.86%23,830.99  / -1.82%1,371.39  / -1.24%
Oct 20, 20252,497.66  / +1.86%1,457.03  / +1.59%49,185.50  / +3.37%9,403.57  / +0.52%24,258.80  / +1.80%1,394.51  / +1.69%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
Oct 07, 2025 898  / 1869-971  / 589,610127  / 521596  / 3137-1541  / -532,972274  / 87
Oct 08, 20251637  / 1126+511  / 590,121141  / 413038  / 1695+1343  / -531,629343  / 80
Oct 09, 2025 683  / 2085-1402  / 588,719124  / 571755  / 2983-1228  / -532,857303  / 80
Oct 10, 2025 683  / 2085-1402  / 587,31771  / 1221755  / 2983-1228  / -534,085230  / 192
Oct 13, 20252208  / 589+1619  / 588,93670  / 603427  / 1329+2098  / -531,987174  / 140
Oct 14, 20251839  / 943+896  / 589,83286  / 642902  / 1835+1067  / -530,920240  / 116
Oct 15, 20251703  / 1076+627  / 590,459137  / 242821  / 1926+895  / -530,025314  / 58
Oct 16, 2025 749  / 2018-1269  / 589,190122  / 601414  / 3342-1928  / -531,953246  / 127
Oct 17, 20251398  / 1363+35  / 589,22530  / 521930  / 2747-817  / -532,77074  / 139
Oct 20, 20252245  / 530+1715  / 590,94074  / 223637  / 1093+2544  / -530,226232  / 87

Monetary

DATEFed Funds90-Day Tbill2-Year Tbill10-Year Tbond30-Year TbondUS DollarGoldBitcoin
Oct 07, 20254.093.933.574.144.7398.583,979.00121,451.38
Oct 08, 20254.103.943.584.134.7198.924,040.05123,354.87
Oct 09, 20254.103.953.604.144.7299.544,019.25121,705.58
Oct 10, 20254.103.953.524.054.6298.983,974.50113,214.37
Oct 13, 20253.504.0599.274,095.95115,271.08
Oct 14, 20254.104.023.484.034.6299.054,126.30113,118.67
Oct 15, 20254.104.033.504.054.6498.794,204.60110,783.17
Oct 16, 20254.114.023.413.994.5898.344,261.95108,186.04
Oct 17, 20254.114.003.464.024.6098.434,224.75106,467.79
Oct 20, 20254.113.973.464.004.5898.614,294.35110,698.27

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
Oct 07, 20256,714.59  / -0.38%366.8  / 785.10.522,788.36  / -0.67%4653.7  / 5344.90.9
Oct 08, 20256,753.72  / +0.58%613.5  / 499.61.223,043.38  / +1.12%7410.9  / 3452.22.1
Oct 09, 20256,735.11  / -0.28%344.8  / 758.80.523,024.63  / -0.08%6369.9  / 4255.71.5
Oct 10, 20256,552.51  / -2.71% NA  / NA NA NA22,204.43  / -3.56% NA  / NA NA NA
Oct 13, 20256,654.72  / +1.56%861.4  / 188.34.622,694.61  / +2.21% NA  / NA NA NA
Oct 14, 20256,644.31  / -0.16%797.0  / 362.12.222,521.70  / -0.76%6316.6  / 3366.11.9
Oct 15, 20256,671.06  / +0.40%655.9  / 492.91.322,670.08  / +0.66%7129.5  / 4190.21.7
Oct 16, 20256,629.07  / -0.63%318.9  / 895.90.422,562.54  / -0.47%3435.5  / 7853.30.4
Oct 17, 20256,664.01  / +0.53%659.7  / 529.31.222,679.97  / +0.52%4673.9  / 4790.11.0
Oct 20, 20256,735.13  / +1.07%785.5  / 181.64.322,990.54  / +1.37%6644.5  / 2641.42.5