InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.
InvesTech Indicators
| DATE | Bellwether | Brokerage | Gorilla | Housing Bubble | Artificial Intelligence | IIPB |
| Apr 27, 2026 | 8,242.03 | / +0.32% | 8,431.28 | / +1.38% | 1,564.45 | / +0.15% | 2,620.10 | / +0.10% | 1,298.91 | / +0.71% | 46.80 |
| Apr 28, 2026 | 8,236.54 | / -0.07% | 8,451.17 | / +0.24% | 1,565.78 | / +0.09% | 2,581.84 | / -1.46% | 1,286.12 | / -0.98% | 46.80 |
| Apr 29, 2026 | 8,132.15 | / -1.27% | 8,408.96 | / -0.50% | 1,566.33 | / +0.04% | 2,487.91 | / -3.64% | 1,282.80 | / -0.26% | 46.80 |
| Apr 30, 2026 | 8,250.81 | / +1.46% | 8,563.34 | / +1.84% | 1,558.26 | / -0.52% | 2,525.18 | / +1.50% | 1,285.11 | / +0.18% | 46.80 |
| May 01, 2026 | 8,202.10 | / -0.59% | 8,553.47 | / -0.12% | 1,568.35 | / +0.65% | 2,461.49 | / -2.52% | 1,341.20 | / +4.36% | 52.54 |
| May 04, 2026 | 8,053.25 | / -1.81% | 8,569.62 | / +0.19% | 1,571.27 | / +0.19% | 2,327.83 | / -5.43% | 1,341.40 | / +0.01% | 52.54 |
| May 05, 2026 | 8,087.70 | / +0.43% | 8,690.85 | / +1.41% | 1,566.38 | / -0.31% | 2,367.71 | / +1.71% | 1,331.71 | / -0.72% | 52.54 |
| May 06, 2026 | 8,181.36 | / +1.16% | 8,819.93 | / +1.49% | 1,585.01 | / +1.19% | 2,427.52 | / +2.53% | 1,383.58 | / +3.89% | 52.54 |
| May 07, 2026 | 8,083.12 | / -1.20% | 8,555.09 | / -3.00% | 1,601.34 | / +1.03% | 2,379.70 | / -1.97% | 1,416.09 | / +2.35% | 52.54 |
| May 08, 2026 | 8,053.41 | / -0.37% | 8,595.95 | / +0.48% | 1,606.15 | / +0.30% | 2,394.74 | / +0.63% | 1,445.50 | / +2.08% | 56.32 |
These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page.
Proprietary Breadth & Leadership Indicators
| | Negative Leadership Composite | | Leadership Indexes | | |
| DATE | A/D Divergence | Selling Vacuum | Distribution | NYSE | NASDAQ | Pressure Factor |
| Apr 27, 2026 | -3.8 | 2.7 | -1.9 | 63 | 22 | -3 |
| Apr 28, 2026 | -3.77 | 2.7 | 0.0 | 62 | 21 | 0 |
| Apr 29, 2026 | -3.89 | 2.7 | 0.0 | 54 | 18 | -7 |
| Apr 30, 2026 | -3.86 | 2.7 | 0.0 | 55 | 18 | 9 |
| May 01, 2026 | -3.9 | 2.7 | 0.0 | 59 | 21 | 1 |
| May 04, 2026 | -3.97 | 2.7 | 0.0 | 54 | 21 | -20 |
| May 05, 2026 | -3.97 | 2.7 | 0.0 | 53 | 21 | 1 |
| May 06, 2026 | -4.06 | 2.7 | 0.0 | 55 | 20 | 15 |
| May 07, 2026 | -4.09 | 2.7 | 0.0 | 54 | 20 | -4 |
| May 08, 2026 | -4.15 | 2.7 | 0.0 | 46 | 18 | -12 |
Pressure Factor:
- Moderate Thresholds: Oversold = -30 / Overbought = +30
- Extreme Thresholds: Oversold = -60 / Overbought = +60
To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.
Due to data availability, the following sections are updated by 8 PM MT each trading day.
Primary Market Indexes
| DATE | S&P 500 | NASDAQ | DJIA | DJTA | DJUA |
| Apr 27, 2026 | 7,173.91 | / +0.12% | 24,887.10 | / +0.20% | 49,167.79 | / -0.13% | 20,843.82 | / -0.23% | 1,155.09 | / +0.00% |
| Apr 28, 2026 | 7,138.80 | / -0.49% | 24,663.80 | / -0.90% | 49,141.93 | / -0.05% | 20,732.82 | / -0.53% | 1,156.92 | / +0.16% |
| Apr 29, 2026 | 7,135.95 | / -0.04% | 24,673.24 | / +0.04% | 48,861.81 | / -0.57% | 20,531.30 | / -0.97% | 1,142.58 | / -1.24% |
| Apr 30, 2026 | 7,209.01 | / +1.02% | 24,892.31 | / +0.89% | 49,652.14 | / +1.62% | 20,793.52 | / +1.28% | 1,165.16 | / +1.98% |
| May 01, 2026 | 7,230.12 | / +0.29% | 25,114.44 | / +0.89% | 49,499.27 | / -0.31% | 20,598.20 | / -0.94% | 1,157.04 | / -0.70% |
| May 04, 2026 | 7,200.75 | / -0.41% | 25,067.80 | / -0.19% | 48,941.90 | / -1.13% | 19,605.69 | / -4.82% | 1,152.91 | / -0.36% |
| May 05, 2026 | 7,259.22 | / +0.81% | 25,326.13 | / +1.03% | 49,298.25 | / +0.73% | 20,020.25 | / +2.11% | 1,152.19 | / -0.06% |
| May 06, 2026 | 7,365.12 | / +1.46% | 25,838.94 | / +2.02% | 49,910.59 | / +1.24% | 20,366.32 | / +1.73% | 1,135.56 | / -1.44% |
| May 07, 2026 | 7,337.11 | / -0.38% | 25,806.20 | / -0.13% | 49,596.97 | / -0.63% | 20,181.73 | / -0.91% | 1,122.81 | / -1.12% |
| May 08, 2026 | 7,398.93 | / +0.84% | 26,247.08 | / +1.71% | 49,609.16 | / +0.02% | 20,198.74 | / +0.08% | 1,112.15 | / -0.95% |
Secondary Market Indexes
| DATE | Russell 2000 | S&P 600 | Nikkei 225 | FTSE 100 | DAX | MSCI EM |
| Apr 27, 2026 | 2,788.19 | / +0.04% | 1,660.76 | / +0.09% | 60,537.36 | / +1.38% | 10,321.09 | / -0.56% | 24,083.53 | / -0.19% | 1,639.89 | / +1.36% |
| Apr 28, 2026 | 2,756.05 | / -1.15% | 1,651.91 | / -0.53% | 59,917.46 | / -1.02% | 10,332.79 | / +0.11% | 24,018.26 | / -0.27% | 1,625.84 | / -0.86% |
| Apr 29, 2026 | 2,739.47 | / -0.60% | 1,639.73 | / -0.74% | — | 10,213.11 | / -1.16% | 23,954.56 | / -0.27% | 1,627.56 | / +0.11% |
| Apr 30, 2026 | 2,799.91 | / +2.21% | 1,669.39 | / +1.81% | 59,284.92 | / -1.06% | 10,378.82 | / +1.62% | 24,292.38 | / +1.41% | 1,605.94 | / -1.33% |
| May 01, 2026 | 2,812.82 | / +0.46% | 1,672.78 | / +0.20% | 59,513.12 | / +0.38% | 10,363.93 | / -0.14% | — | 1,606.96 | / +0.06% |
| May 04, 2026 | 2,796.00 | / -0.60% | 1,656.01 | / -1.00% | — | — | 23,991.27 | / -1.24% | 1,660.07 | / +3.30% |
| May 05, 2026 | 2,845.00 | / +1.75% | 1,680.45 | / +1.48% | — | 10,219.11 | / -1.40% | 24,401.70 | / +1.71% | 1,659.10 | / -0.06% |
| May 06, 2026 | 2,886.77 | / +1.47% | 1,690.02 | / +0.57% | — | 10,438.66 | / +2.15% | 24,918.69 | / +2.12% | 1,715.32 | / +3.39% |
| May 07, 2026 | 2,839.63 | / -1.63% | 1,674.83 | / -0.90% | 62,833.84 | / +5.58% | 10,276.95 | / -1.55% | 24,663.61 | / -1.02% | 1,742.48 | / +1.58% |
| May 08, 2026 | 2,860.66 | / +0.74% | 1,683.38 | / +0.51% | 62,713.65 | / -0.19% | 10,233.07 | / -0.43% | 24,338.63 | / -1.32% | 1,731.06 | / -0.66% |
Leadership & Breadth Indicators
| | NYSE | | NASDAQ |
| DATE | Adv/Dec | Net/Cum | Highs/Lows | Adv/Dec | Net/Cum | Highs/Lows |
| Apr 27, 2026 | 1456 | / 1278 | +178 | / 602,375 | 116 | / 16 | 2243 | / 2520 | -277 | / -537,894 | 264 | / 124 |
| Apr 28, 2026 | 1181 | / 1544 | -363 | / 602,012 | 73 | / 21 | 1735 | / 3046 | -1311 | / -539,205 | 135 | / 117 |
| Apr 29, 2026 | 806 | / 1962 | -1156 | / 600,856 | 78 | / 40 | 1482 | / 3401 | -1919 | / -541,124 | 132 | / 153 |
| Apr 30, 2026 | 2201 | / 566 | +1635 | / 602,491 | 143 | / 28 | 3515 | / 1284 | +2231 | / -538,893 | 313 | / 124 |
| May 01, 2026 | 1335 | / 1381 | -46 | / 602,445 | 169 | / 23 | 3026 | / 1766 | +1260 | / -537,633 | 393 | / 78 |
| May 04, 2026 | 785 | / 1976 | -1191 | / 601,254 | 111 | / 39 | 1956 | / 2864 | -908 | / -538,541 | 309 | / 108 |
| May 05, 2026 | 1907 | / 848 | +1059 | / 602,313 | 192 | / 45 | 2966 | / 1782 | +1184 | / -537,357 | 435 | / 114 |
| May 06, 2026 | 1865 | / 896 | +969 | / 603,282 | 216 | / 32 | 3114 | / 1688 | +1426 | / -535,931 | 562 | / 122 |
| May 07, 2026 | 1010 | / 1724 | -714 | / 602,568 | 131 | / 33 | 1807 | / 3014 | -1207 | / -537,138 | 360 | / 107 |
| May 08, 2026 | 1589 | / 1138 | +451 | / 603,019 | 110 | / 64 | 2716 | / 2098 | +618 | / -536,520 | 373 | / 150 |
Monetary
| DATE | Fed Funds | 90-Day T-bill | 2-Year T-note | 10-Year T-note | 30-Year T-bond | US Dollar | Gold | Bitcoin |
| Apr 27, 2026 | 3.64 | 3.68 | 3.78 | 4.34 | 4.95 | 98.50 | 4,692.25 | 77,366.62 |
| Apr 28, 2026 | 3.64 | 3.68 | 3.84 | 4.35 | 4.94 | 98.64 | 4,564.90 | 76,350.67 |
| Apr 29, 2026 | 3.64 | 3.68 | 3.92 | 4.43 | 5.01 | 98.96 | 4,522.10 | 75,776.14 |
| Apr 30, 2026 | 3.64 | 3.67 | 3.88 | 4.38 | 4.97 | 98.06 | 4,611.35 | 76,304.32 |
| May 01, 2026 | 3.64 | 3.66 | 3.88 | 4.38 | 4.96 | 98.16 | 4,636.90 | 78,179.00 |
| May 04, 2026 | 3.64 | 3.70 | 3.95 | 4.45 | 5.02 | 98.37 | — | 79,827.91 |
| May 05, 2026 | 3.64 | 3.69 | 3.93 | 4.43 | 4.98 | 98.44 | 4,576.80 | 80,927.05 |
| May 06, 2026 | 3.64 | 3.69 | 3.87 | 4.36 | 4.94 | 98.02 | 4,706.90 | 81,427.53 |
| May 07, 2026 | 3.63 | 3.69 | 3.92 | 4.41 | 4.97 | 98.07 | 4,743.35 | 80,009.99 |
| May 08, 2026 | 3.63 | 3.69 | 3.90 | 4.38 | 4.95 | 97.90 | 4,741.40 | 80,327.73 |
Volume Indicators
| | NYSE | | NASDAQ |
| DATE | S&P 500 | +Vol/-Vol | Ratio | NASDAQ | +Vol/-Vol | Ratio |
| Apr 27, 2026 | 7,173.91 | / +0.12% | 608.1 | / 503.4 | 1.2 | 24,887.10 | / +0.20% | 3798.6 | / 4239.8 | 0.9 |
| Apr 28, 2026 | 7,138.80 | / -0.49% | 522.4 | / 586.7 | 0.9 | 24,663.80 | / -0.90% | 2691.2 | / 4678.5 | 0.6 |
| Apr 29, 2026 | 7,135.95 | / -0.04% | 390.5 | / 747.7 | 0.5 | 24,673.24 | / +0.04% | 3592.4 | / 4488.0 | 0.8 |
| Apr 30, 2026 | 7,209.01 | / +1.02% | 1129.9 | / 335.9 | 3.4 | 24,892.31 | / +0.89% | 5837.0 | / 2200.8 | 2.7 |
| May 01, 2026 | 7,230.12 | / +0.29% | 505.3 | / 585.8 | 0.9 | 25,114.44 | / +0.89% | 5117.7 | / 2374.7 | 2.2 |
| May 04, 2026 | 7,200.75 | / -0.41% | 382.4 | / 790.3 | 0.5 | 25,067.80 | / -0.19% | 4060.7 | / 3736.4 | 1.1 |
| May 05, 2026 | 7,259.22 | / +0.81% | 806.4 | / 403.5 | 2.0 | 25,326.13 | / +1.03% | 5104.8 | / 2924.5 | 1.7 |
| May 06, 2026 | 7,365.12 | / +1.46% | 922.5 | / 612.9 | 1.5 | 25,838.94 | / +2.02% | 5884.9 | / 2948.6 | 2.0 |
| May 07, 2026 | 7,337.11 | / -0.38% | 424.0 | / 1020.5 | 0.4 | 25,806.20 | / -0.13% | 3343.1 | / 5670.6 | 0.6 |
| May 08, 2026 | 7,398.93 | / +0.84% | 595.9 | / 634.5 | 0.9 | 26,247.08 | / +1.71% | 6220.1 | / 3320.1 | 1.9 |