Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Mar 25, 20267,917.18  / +0.11%7,868.71  / +0.83%1,424.61  / +0.69%2,421.29  / +0.23%1,128.21  / +1.74%38.72
Mar 26, 20267,912.33  / -0.06%7,735.92  / -1.69%1,396.50  / -1.97%2,397.08  / -1.00%1,091.47  / -3.26%38.72
Mar 27, 20267,767.19  / -1.83%7,538.32  / -2.55%1,361.24  / -2.52%2,355.93  / -1.72%1,051.87  / -3.63%35.70
Mar 30, 20267,814.38  / +0.61%7,531.66  / -0.09%1,365.82  / +0.34%2,327.02  / -1.23%1,051.40  / -0.04%35.70
Mar 31, 20267,970.18  / +1.99%7,776.04  / +3.24%1,416.37  / +3.70%2,394.43  / +2.90%1,113.25  / +5.88%35.70
Apr 01, 20267,964.53  / -0.07%7,767.11  / -0.11%1,424.95  / +0.61%2,401.53  / +0.30%1,120.51  / +0.65%35.70
Apr 02, 20268,003.77  / +0.49%7,771.44  / +0.06%1,424.44  / -0.04%2,406.01  / +0.19%1,142.57  / +1.97%35.70
Apr 06, 20268,016.28  / +0.16%7,782.90  / +0.15%1,429.79  / +0.38%2,445.94  / +1.66%1,140.99  / -0.14%35.28
Apr 07, 20267,977.89  / -0.48%7,806.51  / +0.30%1,425.10  / -0.33%2,357.30  / -3.62%1,150.70  / +0.85%35.28
Apr 08, 20268,178.18  / +2.51%8,159.63  / +4.52%1,452.88  / +1.95%2,474.36  / +4.97%1,159.90  / +0.80%35.28

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Mar 25, 2026-3.310.0-22.9-14-418
Mar 26, 2026-3.190.0-24.6-13-41-4
Mar 27, 2026-3.130.0-32.0-18-45-18
Mar 30, 2026-3.080.0-36.6-17-46-14
Mar 31, 2026-3.310.0-39.1-19-4615
Apr 01, 2026-3.320.0-38.1-20-4210
Apr 02, 2026-3.290.0-38.6-21-409
Apr 06, 2026-3.270.0-35.8-18-3614
Apr 07, 2026-3.30.0-34.2-17-354
Apr 08, 2026-3.440.0-31.5 -6-1914

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Mar 25, 20266,591.90  / +0.54%21,929.82  / +0.77%46,429.49  / +0.66%18,441.06  / +0.61%1,140.01  / +0.16%
Mar 26, 20266,477.16  / -1.74%21,408.08  / -2.38%45,960.11  / -1.01%18,368.70  / -0.39%1,147.86  / +0.69%
Mar 27, 20266,368.85  / -1.67%20,948.36  / -2.15%45,166.64  / -1.73%18,174.69  / -1.06%1,151.70  / +0.33%
Mar 30, 20266,343.72  / -0.39%20,794.64  / -0.73%45,216.14  / +0.11%18,029.58  / -0.80%1,158.12  / +0.56%
Mar 31, 20266,528.52  / +2.91%21,590.63  / +3.83%46,341.51  / +2.49%18,609.55  / +3.22%1,158.92  / +0.07%
Apr 01, 20266,575.32  / +0.72%21,840.95  / +1.16%46,565.74  / +0.48%18,929.11  / +1.72%1,165.26  / +0.55%
Apr 02, 20266,582.69  / +0.11%21,879.18  / +0.18%46,504.67  / -0.13%19,088.51  / +0.84%1,173.99  / +0.75%
Apr 06, 20266,611.83  / +0.44%21,996.34  / +0.54%46,669.88  / +0.36%19,295.97  / +1.09%1,168.48  / -0.47%
Apr 07, 20266,616.85  / +0.08%22,017.85  / +0.10%46,584.46  / -0.18%19,538.37  / +1.26%1,170.62  / +0.18%
Apr 08, 20266,782.81  / +2.51%22,635.00  / +2.80%47,909.92  / +2.85%20,168.87  / +3.23%1,178.88  / +0.71%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Mar 25, 20262,536.38  / +1.23%1,523.64  / +1.08%53,749.62  / +2.87%10,106.84  / +1.42%22,957.08  / +1.41%1,482.59  / +1.81%
Mar 26, 20262,493.32  / -1.70%1,507.13  / -1.08%53,603.65  / -0.27% 9,972.17  / -1.33%22,612.97  / -1.50%1,455.51  / -1.83%
Mar 27, 20262,449.70  / -1.75%1,483.36  / -1.58%53,373.07  / -0.43% 9,967.35  / -0.05%22,300.75  / -1.38%1,443.94  / -0.79%
Mar 30, 20262,414.01  / -1.46%1,472.66  / -0.72%51,885.85  / -2.79%10,127.96  / +1.61%22,562.88  / +1.18%1,417.97  / -1.80%
Mar 31, 20262,496.37  / +3.41%1,513.23  / +2.75%51,063.72  / -1.58%10,176.45  / +0.48%22,680.04  / +0.52%1,403.33  / -1.03%
Apr 01, 20262,512.37  / +0.64%1,521.27  / +0.53%53,739.68  / +5.24%10,364.79  / +1.85%23,298.89  / +2.73%1,465.39  / +4.42%
Apr 02, 20262,530.04  / +0.70%1,526.76  / +0.36%52,463.27  / -2.38%10,436.29  / +0.69%23,168.08  / -0.56%1,439.76  / -1.75%
Apr 06, 20262,540.64  / +0.42%1,535.36  / +0.56%53,413.68  / +1.81%1,457.49  / +1.23%
Apr 07, 20262,544.95  / +0.17%1,539.43  / +0.27%53,429.56  / +0.03%10,348.79  / -0.84%22,921.59  / -1.06%1,469.12  / +0.80%
Apr 08, 20262,617.39  / +2.85%1,579.38  / +2.60%56,308.42  / +5.39%10,608.88  / +2.51%24,080.63  / +5.06%1,550.42  / +5.53%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
Mar 25, 20261937  / 824+1113  / 595,96969  / 843196  / 1579+1617  / -546,14086  / 205
Mar 26, 2026 791  / 1987-1196  / 594,77376  / 1041453  / 3337-1884  / -548,02476  / 320
Mar 27, 2026 613  / 2157-1544  / 593,22976  / 2191038  / 3785-2747  / -550,77145  / 571
Mar 30, 20261366  / 1391-25  / 593,20490  / 1681997  / 2798-801  / -551,57260  / 537
Mar 31, 20262148  / 625+1523  / 594,72756  / 1263865  / 976+2889  / -548,68370  / 185
Apr 01, 20261810  / 956+854  / 595,58131  / 593158  / 1628+1530  / -547,15391  / 115
Apr 02, 20261611  / 1147+464  / 596,04543  / 892730  / 2024+706  / -546,44786  / 184
Apr 06, 20261732  / 1009+723  / 596,76843  / 222966  / 1818+1148  / -545,29998  / 82
Apr 07, 20261306  / 1432-126  / 596,64245  / 452100  / 2634-534  / -545,83384  / 149
Apr 08, 20262337  / 447+1890  / 598,532107  / 213612  / 1196+2416  / -543,417215  / 79

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Mar 25, 20263.643.713.844.344.91 99.604,564.5571,309.88
Mar 26, 20263.643.713.964.424.94 99.904,456.4568,791.62
Mar 27, 20263.643.693.884.444.97100.154,504.1566,338.37
Mar 30, 20263.643.693.824.364.92100.514,529.1566,691.44
Mar 31, 20263.643.683.794.324.91 99.964,608.3568,233.32
Apr 01, 20263.643.693.814.324.90 99.654,739.0068,078.55
Apr 02, 20263.643.703.794.314.88100.034,639.3566,888.57
Apr 06, 20263.643.723.844.344.89 99.9868,859.83
Apr 07, 20263.643.713.814.334.90 99.864,611.7071,940.70
Apr 08, 20263.643.693.794.294.89 99.134,792.5571,157.76

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
Mar 25, 20266,591.90  / +0.54% 814.3  / 350.42.321,929.82  / +0.77%5474.8  / 2393.42.3
Mar 26, 20266,477.16  / -1.74% 390.5  / 761.10.521,408.08  / -2.38%2472.8  / 5198.00.5
Mar 27, 20266,368.85  / -1.67% 353.7  / 885.90.420,948.36  / -2.15%1509.5  / 7129.10.2
Mar 30, 20266,343.72  / -0.39% 645.5  / 690.20.920,794.64  / -0.73%4056.6  / 5137.00.8
Mar 31, 20266,528.52  / +2.91%1332.0  / 362.73.721,590.63  / +3.83%9327.2  / 1256.97.4
Apr 01, 20266,575.32  / +0.72% 692.3  / 585.91.221,840.95  / +1.16%4757.9  / 3856.51.2
Apr 02, 20266,582.69  / +0.11% 656.6  / 433.41.521,879.18  / +0.18%5193.0  / 2813.21.8
Apr 06, 20266,611.83  / +0.44% 612.7  / 390.51.621,996.34  / +0.54%5309.8  / 2543.22.1
Apr 07, 20266,616.85  / +0.08% 449.6  / 638.30.722,017.85  / +0.10%7258.8  / 3476.12.1
Apr 08, 20266,782.81  / +2.51%1109.1  / 365.33.022,635.00  / +2.80%8073.4  / 2265.03.6