Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Feb 09, 20268,185.01  / -0.21%8,949.64  / +2.34%1,509.53  / +0.40%2,852.47  / -0.84%1,275.16  / +2.73%68.67
Feb 10, 20268,283.53  / +1.20%8,498.30  / -5.04%1,506.69  / -0.19%2,986.90  / +4.71%1,254.77  / -1.60%68.67
Feb 11, 20268,266.82  / -0.20%8,380.72  / -1.38%1,490.89  / -1.05%3,002.28  / +0.51%1,240.43  / -1.14%68.67
Feb 12, 20268,266.52  / +0.00%8,164.37  / -2.58%1,461.03  / -2.00%2,997.51  / -0.16%1,192.61  / -3.86%68.67
Feb 13, 20268,353.62  / +1.05%8,236.39  / +0.88%1,450.23  / -0.74%3,048.04  / +1.69%1,209.67  / +1.43%63.72
Feb 17, 20268,382.07  / +0.34%8,178.36  / -0.70%1,451.97  / +0.12%3,024.16  / -0.78%1,197.32  / -1.02%63.72
Feb 18, 20268,383.37  / +0.02%8,374.49  / +2.40%1,464.96  / +0.89%3,018.67  / -0.18%1,198.91  / +0.13%63.72
Feb 19, 20268,342.05  / -0.49%8,248.92  / -1.50%1,456.54  / -0.57%2,969.74  / -1.62%1,207.07  / +0.68%63.72
Feb 20, 20268,395.30  / +0.64%8,279.03  / +0.37%1,476.03  / +1.34%2,981.62  / +0.40%1,200.06  / -0.58%61.64
Feb 23, 20268,247.04  / -1.77%8,002.74  / -3.34%1,439.88  / -2.45%2,946.02  / -1.19%1,161.90  / -3.18%61.64

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Feb 09, 2026-3.641.70.025 013
Feb 10, 2026-3.531.70.028 07
Feb 11, 2026-3.511.70.026 03
Feb 12, 2026-3.41.70.021 0-14
Feb 13, 2026-3.281.70.023 0-17
Feb 17, 2026-3.281.70.024 0-21
Feb 18, 2026-3.321.70.028 0-6
Feb 19, 2026-3.291.70.032-1-13
Feb 20, 2026-3.331.70.033-1-3
Feb 23, 2026-3.331.70.028-2-20

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIAWilshire 5000DJTADJUA
Feb 09, 20266,964.82  / +0.47%23,238.67  / +0.90%50,135.87  / +0.04%69,701.07  / +0.47%19,753.82  / -0.70%1,090.50  / +0.11%
Feb 10, 20266,941.81  / -0.33%23,102.47  / -0.59%50,188.14  / +0.10%69,494.06  / -0.30%19,817.21  / +0.32%1,111.61  / +1.94%
Feb 11, 20266,941.47  / +0.00%23,066.47  / -0.16%50,121.40  / -0.13%69,448.50  / -0.07%19,825.66  / +0.04%1,120.02  / +0.76%
Feb 12, 20266,832.76  / -1.57%22,597.15  / -2.03%49,451.98  / -1.34%68,334.79  / -1.60%19,025.63  / -4.04%1,141.41  / +1.91%
Feb 13, 20266,836.17  / +0.05%22,546.67  / -0.22%49,500.93  / +0.10%68,451.88  / +0.17%19,343.32  / +1.67%1,171.18  / +2.61%
Feb 17, 20266,843.22  / +0.10%22,578.38  / +0.14%49,533.19  / +0.07%68,514.87  / +0.09%19,534.54  / +0.99%1,166.61  / -0.39%
Feb 18, 20266,881.31  / +0.56%22,753.63  / +0.78%49,662.66  / +0.26%68,907.44  / +0.57%19,807.40  / +1.40%1,147.26  / -1.66%
Feb 19, 20266,861.89  / -0.28%22,682.73  / -0.31%49,395.16  / -0.54%68,750.20  / -0.23%19,494.01  / -1.58%1,161.02  / +1.20%
Feb 20, 20266,909.51  / +0.69%22,886.07  / +0.90%49,625.97  / +0.47%69,171.41  / +0.61%19,841.18  / +1.78%1,162.38  / +0.12%
Feb 23, 20266,837.75  / -1.04%22,627.27  / -1.13%48,804.06  / -1.66%68,375.05  / -1.15%19,276.48  / -2.85%1,171.39  / +0.78%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Feb 09, 20262,689.05  / +0.70%1,610.34  / +0.00%56,363.94  / +3.89%10,386.23  / +0.16%25,014.87  / +1.19%1,554.12  / +2.19%
Feb 10, 20262,679.77  / -0.35%1,610.61  / +0.02%57,650.54  / +2.28%10,353.84  / -0.31%24,987.85  / -0.11%1,565.15  / +0.71%
Feb 11, 20262,669.47  / -0.38%1,608.45  / -0.13%10,472.11  / +1.14%24,856.15  / -0.53%1,580.11  / +0.96%
Feb 12, 20262,615.83  / -2.01%1,579.06  / -1.83%57,639.84  / -0.02%10,402.44  / -0.67%24,852.69  / -0.01%1,586.28  / +0.39%
Feb 13, 20262,646.70  / +1.18%1,597.05  / +1.14%56,941.97  / -1.21%10,446.35  / +0.42%24,914.88  / +0.25%1,571.05  / -0.96%
Feb 17, 20262,646.59  / +0.00%1,594.25  / -0.18%56,566.49  / -0.66%10,556.17  / +1.05%24,998.40  / +0.34%1,571.88  / +0.05%
Feb 18, 20262,658.61  / +0.45%1,599.41  / +0.32%57,143.84  / +1.02%10,686.18  / +1.23%25,278.21  / +1.12%1,576.58  / +0.30%
Feb 19, 20262,665.09  / +0.24%1,596.51  / -0.18%57,467.83  / +0.57%10,627.04  / -0.55%25,043.57  / -0.93%1,579.73  / +0.20%
Feb 20, 20262,663.78  / -0.05%1,604.98  / +0.53%56,825.70  / -1.12%10,686.89  / +0.56%25,260.69  / +0.87%1,582.26  / +0.16%
Feb 23, 20262,620.99  / -1.61%1,572.13  / -2.05%10,684.74  / -0.02%24,991.97  / -1.06%1,598.61  / +1.03%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
Feb 09, 20261609  / 1137+472  / 599,762297  / 632864  / 1933+931  / -536,787384  / 164
Feb 10, 20261701  / 1039+662  / 600,424309  / 382314  / 2457-143  / -536,930316  / 124
Feb 11, 20261476  / 1265+211  / 600,635417  / 801847  / 2962-1115  / -538,045355  / 270
Feb 12, 2026 852  / 1900-1048  / 599,587370  / 1341309  / 3562-2253  / -540,298321  / 372
Feb 13, 20262007  / 738+1269  / 600,856192  / 493118  / 1664+1454  / -538,844140  / 196
Feb 17, 20261436  / 1309+127  / 600,983188  / 642333  / 2481-148  / -538,992152  / 286
Feb 18, 20261546  / 1190+356  / 601,339167  / 322765  / 1976+789  / -538,203180  / 153
Feb 19, 20261314  / 1409-95  / 601,244136  / 332327  / 2381-54  / -538,25797  / 173
Feb 20, 20261639  / 1114+525  / 601,769168  / 502503  / 2210+293  / -537,964199  / 176
Feb 23, 2026 726  / 2034-1308  / 600,461172  / 1041479  / 3287-1808  / -539,772183  / 331

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Feb 09, 20263.643.693.484.224.8596.825,039.5570,120.78
Feb 10, 20263.643.693.454.164.7896.805,031.4068,793.96
Feb 11, 20263.643.703.524.184.8296.835,077.8566,991.97
Feb 12, 20263.643.703.474.094.7296.925,043.1566,221.84
Feb 13, 20263.643.683.404.044.6996.924,994.9568,857.84
Feb 17, 20263.643.693.434.054.6897.154,861.4567,494.22
Feb 18, 20263.643.703.474.094.7197.705,003.3066,425.32
Feb 19, 20263.643.693.474.084.7097.935,004.8066,957.52
Feb 20, 20263.643.693.484.084.7297.805,053.2068,005.42
Feb 23, 20263.643.693.434.034.7097.695,191.4064,616.74

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
Feb 09, 20266,964.82  / +0.47% 712.0  / 561.31.323,238.67  / +0.90%5454.9  / 2645.42.1
Feb 10, 20266,941.81  / -0.33% 710.3  / 552.71.323,102.47  / -0.59%4317.1  / 4141.31.0
Feb 11, 20266,941.47  / +0.00% 718.1  / 663.21.123,066.47  / -0.16%5199.5  / 4689.01.1
Feb 12, 20266,832.76  / -1.57% 433.9  / 1152.80.422,597.15  / -2.03%2396.8  / 6392.60.4
Feb 13, 20266,836.17  / +0.05% 873.0  / 434.82.022,546.67  / -0.22%5397.8  / 2457.42.2
Feb 17, 20266,843.22  / +0.10% 545.1  / 729.30.722,578.38  / +0.14%3616.8  / 3971.10.9
Feb 18, 20266,881.31  / +0.56% 781.3  / 424.71.822,753.63  / +0.78%5016.8  / 2628.11.9
Feb 19, 20266,861.89  / -0.28% 596.8  / 560.61.122,682.73  / -0.31%3921.2  / 2909.61.3
Feb 20, 20266,909.51  / +0.69% 843.8  / 541.91.622,886.07  / +0.90%4215.4  / 3744.11.1
Feb 23, 20266,837.75  / -1.04% 357.8  / 883.00.422,627.27  / -1.13%3497.8  / 4734.00.7