Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Jul 13, 20268,322.64  / +0.24%9,680.67  / -0.62%1,549.96  / -0.10%2,702.31  / -1.50%1,512.87  / -0.82%57.26
Jul 14, 20268,321.35  / -0.02%9,781.99  / +1.05%1,550.14  / +0.01%2,732.81  / +1.13%1,543.49  / +2.02%57.26
Jul 15, 20268,335.00  / +0.16%9,920.28  / +1.41%1,577.69  / +1.78%2,767.05  / +1.25%1,515.95  / -1.78%57.26
Jul 16, 20268,513.67  / +2.14%9,668.92  / -2.53%1,577.30  / -0.02%2,829.85  / +2.27%1,491.13  / -1.64%57.26
Jul 17, 20268,524.38  / +0.13%9,544.87  / -1.28%1,545.12  / -2.04%2,747.84  / -2.90%1,486.77  / -0.29%56.74
Jul 20, 20268,468.11  / -0.66%9,547.15  / +0.02%1,541.38  / -0.24%2,688.27  / -2.17%1,487.63  / +0.06%56.74
Jul 21, 20268,524.46  / +0.67%9,614.68  / +0.71%1,537.75  / -0.24%2,685.99  / -0.08%1,512.99  / +1.70%56.74
Jul 22, 20268,593.36  / +0.81%9,635.93  / +0.22%1,519.93  / -1.16%2,709.65  / +0.88%1,492.96  / -1.32%56.74
Jul 23, 20268,500.44  / -1.08%9,547.04  / -0.92%1,463.58  / -3.71%2,676.68  / -1.22%1,469.97  / -1.54%56.74
Jul 24, 20268,628.51  / +1.51%9,592.61  / +0.48%1,475.20  / +0.79%2,747.82  / +2.66%1,461.97  / -0.54%52.64

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Jul 13, 2026-4.181.3-4.726 311
Jul 14, 2026-4.171.3-3.428 16
Jul 15, 2026-4.170.7-1.931 17
Jul 16, 2026-4.070.0-0.835 14
Jul 17, 2026-4.020.0-0.237 -3-13
Jul 20, 2026-4.060.0 0.032 -8-19
Jul 21, 2026-4.160.0 0.029 -95
Jul 22, 2026-4.170.0 0.026-1110
Jul 23, 2026-4.140.0-3.5 9-16-7
Jul 24, 2026-4.080.0-4.2 8-18

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Jul 10, 20267,575.39  / +0.42%26,281.61  / +0.29%52,637.01  / +0.29%22,177.86  / -0.03%1,149.96  / +0.62%
Jul 13, 20267,515.34  / -0.79%25,873.18  / -1.55%52,498.64  / -0.26%22,210.75  / +0.15%1,157.71  / +0.67%
Jul 14, 20267,543.59  / +0.38%26,107.01  / +0.90%52,508.27  / +0.02%22,239.60  / +0.13%1,156.88  / -0.07%
Jul 15, 20267,572.40  / +0.38%26,269.23  / +0.62%52,658.64  / +0.29%22,111.40  / -0.58%1,144.69  / -1.05%
Jul 16, 20267,533.77  / -0.51%25,881.95  / -1.47%52,552.97  / -0.20%22,826.60  / +3.23%1,153.08  / +0.73%
Jul 17, 20267,457.69  / -1.01%25,520.24  / -1.40%52,146.42  / -0.77%22,723.87  / -0.45%1,149.06  / -0.35%
Jul 20, 20267,443.28  / -0.19%25,508.07  / -0.05%51,839.26  / -0.59%22,457.79  / -1.17%1,144.29  / -0.42%
Jul 21, 20267,509.20  / +0.89%25,837.21  / +1.29%52,224.64  / +0.74%22,667.38  / +0.93%1,142.20  / -0.18%
Jul 22, 20267,498.96  / -0.14%25,690.90  / -0.57%52,218.58  / -0.01%22,599.05  / -0.30%1,166.28  / +2.11%
Jul 23, 20267,408.30  / -1.21%25,137.69  / -2.15%51,711.65  / -0.97%22,578.51  / -0.09%1,173.08  / +0.58%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Jul 10, 20262,977.81  / -0.49%1,769.61  / +0.01%68,557.73  / +1.20%10,497.29  / +0.24%25,067.09  / -0.20%1,710.71  / +0.86%
Jul 13, 20262,953.17  / -0.83%1,762.76  / -0.39%67,242.73  / -1.92%10,498.29  / +0.01%25,114.25  / +0.19%1,664.49  / -2.70%
Jul 14, 20262,964.76  / +0.39%1,767.99  / +0.30%67,743.50  / +0.74%10,529.39  / +0.30%25,147.03  / +0.13%1,669.68  / +0.31%
Jul 15, 20262,976.26  / +0.39%1,777.02  / +0.51%68,751.51  / +1.49%10,515.92  / -0.13%24,999.53  / -0.59%1,708.19  / +2.31%
Jul 16, 20262,974.57  / -0.06%1,789.01  / +0.67%66,835.54  / -2.79%10,572.24  / +0.54%24,915.49  / -0.34%1,679.80  / -1.66%
Jul 17, 20262,962.22  / -0.42%1,776.30  / -0.71%64,141.12  / -4.03%10,600.37  / +0.27%24,830.98  / -0.34%1,635.38  / -2.64%
Jul 20, 20262,942.43  / -0.67%1,764.14  / -0.68%10,524.76  / -0.71%24,846.69  / +0.06%1,632.96  / -0.15%
Jul 21, 20262,987.40  / +1.53%1,784.11  / +1.13%66,232.19  / +3.26%10,585.91  / +0.58%25,011.35  / +0.66%1,671.96  / +2.39%
Jul 22, 20262,959.94  / -0.92%1,773.85  / -0.58%66,115.60  / -0.18%10,716.97  / +1.24%25,155.41  / +0.58%1,670.36  / -0.10%
Jul 23, 20262,935.39  / -0.83%1,761.99  / -0.67%66,422.60  / +0.46%10,639.17  / -0.73%24,763.12  / -1.56%1,690.49  / +1.21%

NYSE Leadership, Breadth & Volume Indicators

DATES&P 500Adv/DecNet/CumHighs/Lows+Vol/-VolRatio
Jul 10, 20267,575.39  / +0.42%1610  / 1143+467  / 605,36872  / 32578.9  / 378.91.5
Jul 13, 20267,515.34  / -0.79%1222  / 1526-304  / 605,06478  / 57539.6  / 588.60.9
Jul 14, 20267,543.59  / +0.38%1631  / 1112+519  / 605,58395  / 32634.0  / 514.01.2
Jul 15, 20267,572.40  / +0.38%1665  / 1096+569  / 606,152103  / 29657.1  / 546.51.2
Jul 16, 20267,533.77  / -0.51%1531  / 1231+300  / 606,452164  / 37698.7  / 537.61.3
Jul 17, 20267,457.69  / -1.01% 973  / 1808-835  / 605,617151  / 45422.2  / 905.00.5
Jul 20, 20267,443.28  / -0.19%1021  / 1734-713  / 604,90453  / 48422.4  / 699.70.6
Jul 21, 20267,509.20  / +0.89%1514  / 1247+267  / 605,17148  / 44689.3  / 452.51.5
Jul 22, 20267,498.96  / -0.14%1204  / 1549-345  / 604,82662  / 54548.6  / 529.41.0
Jul 23, 20267,408.30  / -1.21% 775  / 2003-1228  / 603,59840  / 146363.6  / 862.10.4

Nasdaq Leadership, Breadth & Volume Indicators

DATENasdaqAdv/DecNet/CumHighs/Lows+Vol/-VolRatio
Jul 10, 202626,281.61  / +0.29%2395  / 2480-85  / -535,903101  / 983125.2  / 3930.20.8
Jul 13, 202625,873.18  / -1.55%1670  / 3219-1549  / -537,45294  / 2222731.9  / 4464.80.6
Jul 14, 202626,107.01  / +0.90%2681  / 2192+489  / -536,963108  / 1604182.7  / 3146.41.3
Jul 15, 202626,269.23  / +0.62%2743  / 2127+616  / -536,347144  / 1503907.7  / 3394.01.2
Jul 16, 202625,881.95  / -1.47%1892  / 3012-1120  / -537,467254  / 2303161.8  / 5081.40.6
Jul 17, 202625,520.24  / -1.40%1748  / 3095-1347  / -538,814146  / 2802582.6  / 5200.30.5
Jul 20, 202625,508.07  / -0.05%1718  / 3111-1393  / -540,20764  / 2323180.9  / 3947.50.8
Jul 21, 202625,837.21  / +1.29%3026  / 1903+1123  / -539,08486  / 1495950.2  / 1968.23.0
Jul 22, 202625,690.90  / -0.57%1737  / 3149-1412  / -540,49695  / 1843120.9  / 4316.90.7
Jul 23, 202625,137.69  / -2.15%1413  / 3423-2010  / -542,50667  / 3422484.0  / 5133.50.5

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Jul 10, 20263.623.794.214.565.06100.954,099.1564,127.14
Jul 13, 20263.623.824.264.625.11101.244,039.7562,239.12
Jul 14, 20263.633.794.184.595.11100.924,075.5064,956.11
Jul 15, 20263.633.794.134.565.08100.484,062.2064,712.38
Jul 16, 20263.633.794.164.565.09100.763,993.5563,789.28
Jul 17, 20263.633.854.184.555.06100.763,995.3563,899.46
Jul 20, 20263.633.864.214.605.11100.954,003.5565,230.03
Jul 21, 20263.633.874.264.635.13101.174,052.3066,505.12
Jul 22, 20263.633.894.314.675.15101.134,155.1066,100.80
Jul 23, 20263.633.954.374.715.17101.464,044.9065,131.14