Daily Data

InvesTech’s Proprietary Indicators are made available daily approximately 45 minutes after market close. Data prior to 8 PM Mountain Time (MT) is preliminary and may be updated at that time.

InvesTech Indicators

DATEBellwetherBrokerageGorillaHousing BubbleArtificial IntelligenceIIPB
Jun 03, 20267,837.30  / -0.53%8,698.38  / -1.33%1,577.94  / -1.31%2,537.83  / -1.20%1,565.40  / -4.14%60.68
Jun 04, 20267,919.84  / +1.05%8,874.28  / +2.02%1,594.02  / +1.02%2,567.50  / +1.17%1,549.44  / -1.02%60.68
Jun 05, 20267,997.39  / +0.98%8,777.09  / -1.10%1,552.27  / -2.62%2,558.53  / -0.35%1,464.72  / -5.47%60.09
Jun 08, 20267,929.28  / -0.85%8,819.96  / +0.49%1,548.03  / -0.27%2,549.49  / -0.35%1,495.49  / +2.10%60.09
Jun 09, 20268,061.08  / +1.66%8,808.14  / -0.13%1,530.15  / -1.16%2,655.53  / +4.16%1,464.16  / -2.09%60.09
Jun 10, 20268,037.55  / -0.29%8,748.38  / -0.68%1,501.95  / -1.84%2,584.22  / -2.69%1,431.06  / -2.26%60.09
Jun 11, 20268,152.61  / +1.43%8,882.76  / +1.54%1,503.04  / +0.07%2,705.33  / +4.69%1,478.43  / +3.31%60.09
Jun 12, 20268,243.52  / +1.12%9,065.51  / +2.06%1,491.53  / -0.77%2,678.59  / -0.99%1,481.42  / +0.20%57.05
Jun 15, 20268,212.01  / -0.38%9,156.72  / +1.01%1,524.44  / +2.21%2,661.33  / -0.64%1,534.12  / +3.56%57.05
Jun 16, 20268,249.07  / +0.45%9,316.77  / +1.75%1,519.51  / -0.32%2,699.75  / +1.44%1,497.83  / -2.37%57.05

These Indicators have been developed by InvesTech Research to measure developing risk in various parts of the stock market. Learn how to interpret these indicators PLUS monitor them daily in graph format on the InvesTech Indicators page. 


Proprietary Breadth & Leadership Indicators

Negative Leadership CompositeLeadership Indexes
DATEA/D DivergenceSelling VacuumDistributionNYSENASDAQPressure Factor
Jun 03, 2026-4.612.0-2.120131
Jun 04, 2026-4.552.0-2.2191321
Jun 05, 2026-4.312.0-4.113 8-1
Jun 08, 2026-4.362.0-5.510 7-4
Jun 09, 2026-4.252.0-7.3 9 5-6
Jun 10, 2026-4.092.0-7.611 4-36
Jun 11, 2026-4.22.0-8.112 4-7
Jun 12, 2026-4.181.7-6.120 510
Jun 15, 2026-4.371.3-4.825 816
Jun 16, 2026-4.281.3-4.026 822

Pressure Factor:

  • Moderate Thresholds: Oversold = -30 / Overbought = +30
  • Extreme Thresholds: Oversold = -60 / Overbought = +60

To read more about the InvesTech Research Pressure Factor, visit our InvesTech Indicators.


Due to data availability, the following sections are updated by 8 PM MT each trading day.

Primary Market Indexes

DATES&P 500NASDAQDJIADJTADJUA
Jun 03, 20267,553.68  / -0.74%26,853.98  / -0.89%50,687.07  / -1.21%21,480.20  / +0.05%1,094.79  / -0.59%
Jun 04, 20267,584.31  / +0.41%26,830.96  / -0.09%51,561.93  / +1.73%21,773.03  / +1.36%1,099.53  / +0.43%
Jun 05, 20267,383.74  / -2.64%25,709.43  / -4.18%50,866.78  / -1.35%21,913.53  / +0.65%1,110.30  / +0.98%
Jun 08, 20267,405.73  / +0.30%25,929.66  / +0.86%50,786.01  / -0.16%22,132.73  / +1.00%1,089.87  / -1.84%
Jun 09, 20267,386.65  / -0.26%25,678.82  / -0.97%50,872.11  / +0.17%22,426.52  / +1.33%1,100.70  / +0.99%
Jun 10, 20267,266.99  / -1.62%25,169.50  / -1.98%49,918.78  / -1.87%21,822.55  / -2.69%1,101.76  / +0.10%
Jun 11, 20267,394.30  / +1.75%25,809.66  / +2.54%50,848.75  / +1.86%22,523.74  / +3.21%1,104.69  / +0.27%
Jun 12, 20267,431.46  / +0.50%25,888.84  / +0.31%51,202.26  / +0.70%22,596.69  / +0.32%1,116.11  / +1.03%
Jun 15, 20267,554.29  / +1.65%26,683.94  / +3.07%51,671.03  / +0.92%22,351.31  / -1.09%1,120.62  / +0.40%
Jun 16, 20267,511.35  / -0.57%26,376.34  / -1.15%51,999.67  / +0.64%22,194.19  / -0.70%1,128.53  / +0.71%

Secondary Market Indexes

DATERussell 2000S&P 600Nikkei 225FTSE 100DAXMSCI EM
Jun 03, 20262,893.51  / -1.31%1,681.95  / -0.85%68,402.13  / +2.50%10,332.30  / -0.40%24,795.94  / -1.31%1,823.70  / -0.07%
Jun 04, 20262,935.33  / +1.45%1,703.40  / +1.28%67,470.69  / -1.36%10,360.32  / +0.27%24,944.95  / +0.60%1,792.32  / -1.72%
Jun 05, 20262,833.50  / -3.47%1,672.89  / -1.79%66,588.12  / -1.31%10,368.05  / +0.07%24,759.05  / -0.75%1,746.06  / -2.58%
Jun 08, 20262,855.42  / +0.77%1,683.10  / +0.61%64,024.60  / -3.85%10,373.20  / +0.05%24,616.22  / -0.58%1,679.20  / -3.83%
Jun 09, 20262,867.02  / +0.41%1,699.84  / +0.99%65,416.63  / +2.17%10,227.33  / -1.41%24,433.06  / -0.74%1,740.85  / +3.67%
Jun 10, 20262,835.46  / -1.10%1,687.03  / -0.75%64,179.27  / -1.89%10,254.81  / +0.27%24,195.31  / -0.97%1,691.18  / -2.85%
Jun 11, 20262,921.03  / +3.02%1,728.92  / +2.48%64,217.27  / +0.06%10,303.88  / +0.48%24,209.71  / +0.06%1,687.66  / -0.21%
Jun 12, 20262,943.99  / +0.79%1,744.69  / +0.91%66,020.04  / +2.81%10,471.72  / +1.63%24,635.30  / +1.76%1,741.74  / +3.20%
Jun 15, 20262,965.09  / +0.72%1,745.26  / +0.03%69,317.50  / +4.99%10,430.62  / -0.39%24,894.01  / +1.05%1,791.69  / +2.87%
Jun 16, 20262,946.85  / -0.62%1,735.81  / -0.54%69,404.50  / +0.13%10,494.21  / +0.61%24,910.41  / +0.07%1,805.08  / +0.75%

Leadership & Breadth Indicators

NYSENASDAQ
DATEAdv/DecNet/CumHighs/Lows Adv/Dec Net/Cum Highs/Lows
Jun 03, 2026 678  / 2100-1422  / 601,38598  / 991398  / 3516-2118  / -537,902249  / 204
Jun 04, 20261922  / 823+1099  / 602,48497  / 603097  / 1744+1353  / -536,549223  / 140
Jun 05, 2026 825  / 1938-1113  / 601,37176  / 971134  / 3755-2621  / -539,170138  / 290
Jun 08, 20261295  / 1446-151  / 601,22077  / 872722  / 2155+567  / -538,603155  / 191
Jun 09, 20261764  / 987+777  / 601,997129  / 952454  / 2407+47  / -538,556215  / 254
Jun 10, 20261086  / 1673-587  / 601,410115  / 671851  / 3050-1199  / -539,755188  / 216
Jun 11, 20262003  / 772+1231  / 602,641134  / 713504  / 1383+2121  / -537,634232  / 193
Jun 12, 20261813  / 937+876  / 603,517177  / 222690  / 2158+532  / -537,102301  / 148
Jun 15, 20261535  / 1245+290  / 603,807156  / 353018  / 1897+1121  / -535,981391  / 109
Jun 16, 20261428  / 1334+94  / 603,901100  / 422036  / 2853-817  / -536,798182  / 143

Monetary

DATEFed Funds90-Day T-bill2-Year T-note10-Year T-note30-Year T-bondUS DollarGoldBitcoin
Jun 03, 20263.623.714.084.504.99 99.534,444.6064,014.37
Jun 04, 20263.623.714.054.484.98 99.414,496.9563,801.57
Jun 05, 20263.623.724.164.525.00100.074,365.1560,922.67
Jun 08, 20263.623.724.154.575.04100.044,320.6063,090.59
Jun 09, 20263.623.714.134.525.00 99.914,327.6561,643.78
Jun 10, 20263.623.794.134.555.03 99.954,170.9561,449.29
Jun 11, 20263.623.784.054.454.95 99.864,074.8563,561.05
Jun 12, 20263.623.784.094.484.97 99.754,185.9563,543.20
Jun 15, 20263.633.794.074.474.97 99.634,355.2066,289.50
Jun 16, 20263.633.794.054.434.93 99.554,335.8065,701.60

Volume Indicators

NYSENASDAQ
DATES&P 500+Vol/-VolRatioNASDAQ +Vol/-Vol Ratio
Jun 03, 20267,553.68  / -0.74% 326.2  / 991.70.326,853.98  / -0.89%3586.6  / 5563.90.6
Jun 04, 20267,584.31  / +0.41% 830.1  / 389.42.126,830.96  / -0.09%5424.3  / 3480.81.6
Jun 05, 20267,383.74  / -2.64% 376.4  / 925.30.425,709.43  / -4.18%3845.6  / 7659.40.5
Jun 08, 20267,405.73  / +0.30% 548.3  / 647.60.825,929.66  / +0.86%6603.9  / 3424.61.9
Jun 09, 20267,386.65  / -0.26% 795.4  / 536.81.525,678.82  / -0.97%6193.2  / 5852.81.1
Jun 10, 20267,266.99  / -1.62% 425.6  / 825.90.525,169.50  / -1.98%4134.9  / 5269.00.8
Jun 11, 20267,394.30  / +1.75% 975.7  / 362.72.725,809.66  / +2.54%7142.4  / 2876.22.5
Jun 12, 20267,431.46  / +0.50% 823.2  / 354.02.325,888.84  / +0.31%4969.3  / 5234.00.9
Jun 15, 20267,554.29  / +1.65% 683.6  / 696.41.026,683.94  / +3.07%7613.5  / 2890.02.6
Jun 16, 20267,511.35  / -0.57% 617.3  / 712.30.926,376.34  / -1.15%5166.3  / 5880.00.9